PACAULT Yvon | ||
LIPINSKI Wilfried | ||
TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LAU Sik | 0-5 | FRA | MORE Cyril | ||
LAU Sik | 3-5 | GBR | BRADLEY Jack | ||
LAU Sik | 0-5 | GER | KEMPF Wolfgang | ||
LAU Sik | 1-5 | ITA | LERRE Ernesto | ||
MORE Cyril | 2-5 | GBR | BRADLEY Jack | ||
MORE Cyril | 5-3 | GER | KEMPF Wolfgang | ||
MORE Cyril | 5-2 | ITA | LERRE Ernesto | ||
BRADLEY Jack | 5-3 | GER | KEMPF Wolfgang | ||
BRADLEY Jack | 5-3 | ITA | LERRE Ernesto | ||
KEMPF Wolfgang | 3-5 | ITA | LERRE Ernesto |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PARSONS Michael | 0-5 | POL | JABLONSKI Arkadiusz | ||
PARSONS Michael | 1-5 | HKG | CHAN Kam Loi | ||
PARSONS Michael | 3-5 | FRA | LACHAUD Christian | ||
PARSONS Michael | 2-5 | ITA | SERAFINI Alberto | ||
JABLONSKI Arkadiusz | 4-5 | HKG | CHAN Kam Loi | ||
JABLONSKI Arkadiusz | 1-5 | FRA | LACHAUD Christian | ||
JABLONSKI Arkadiusz | 4-5 | ITA | SERAFINI Alberto | ||
CHAN Kam Loi | 2-5 | FRA | LACHAUD Christian | ||
CHAN Kam Loi | 4-5 | ITA | SERAFINI Alberto | ||
LACHAUD Christian | 3-5 | ITA | SERAFINI Alberto |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MUELLER Joseph | 4-5 | ITA | MASTROFINI Umberto | ||
MUELLER Joseph | 3-5 | FRA | PACAULT Yvon | ||
MUELLER Joseph | 2-5 | GER | LIPINSKI Wilfried | ||
MUELLER Joseph | 1-5 | HKG | TAI Yan Yun | ||
MASTROFINI Umberto | 4-5 | FRA | PACAULT Yvon | ||
MASTROFINI Umberto | 3-5 | GER | LIPINSKI Wilfried | ||
MASTROFINI Umberto | 3-5 | HKG | TAI Yan Yun | ||
PACAULT Yvon | 5-2 | GER | LIPINSKI Wilfried | ||
PACAULT Yvon | 4-5 | HKG | TAI Yan Yun | ||
LIPINSKI Wilfried | 4-5 | HKG | TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 15-8 | HKG | CHAN Kam Loi | ||
LACHAUD Christian | 15-14 | ITA | MASTROFINI Umberto | ||
MUELLER Joseph | 6-15 | FRA | MORE Cyril | ||
SERAFINI Alberto | 15-2 | GBR | PARSONS Michael | ||
JABLONSKI Arkadiusz | 7-15 | FRA | PACAULT Yvon | ||
LERRE Ernesto | 5-15 | GER | KEMPF Wolfgang | ||
LAU Sik | 4-15 | HKG | TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRADLEY Jack | 13-15 | GER | LIPINSKI Wilfried | ||
LACHAUD Christian | 14-15 | FRA | MORE Cyril | ||
SERAFINI Alberto | 4-15 | FRA | PACAULT Yvon | ||
KEMPF Wolfgang | 7-15 | HKG | TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 15-13 | FRA | MORE Cyril | ||
PACAULT Yvon | 15-11 | HKG | TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MORE Cyril | 14-15 | HKG | TAI Yan Yun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 12-15 | FRA | PACAULT Yvon |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.