CHEUNG Wai Leung | ||
PELLEGRINI Alberto | ||
CHAN Kam Loi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL-SALEH Ahmad Habib | 5-3 | GBR | MITTON Keith | ||
AL-SALEH Ahmad Habib | 3-5 | HKG | CHAN Kam Loi | ||
AL-SALEH Ahmad Habib | 4-5 | FRA | PACAULT Yvon | ||
AL-SALEH Ahmad Habib | 0-5 | ITA | MASTROFINI Umberto | ||
AL-SALEH Ahmad Habib | 5-0 | USA | RODRIGUEZ Mario | ||
MITTON Keith | 2-5 | HKG | CHAN Kam Loi | ||
MITTON Keith | 0-5 | FRA | PACAULT Yvon | ||
MITTON Keith | 3-5 | ITA | MASTROFINI Umberto | ||
MITTON Keith | 5-2 | USA | RODRIGUEZ Mario | ||
CHAN Kam Loi | 5-3 | FRA | PACAULT Yvon | ||
CHAN Kam Loi | 5-4 | ITA | MASTROFINI Umberto | ||
CHAN Kam Loi | 5-0 | USA | RODRIGUEZ Mario | ||
PACAULT Yvon | 5-2 | ITA | MASTROFINI Umberto | ||
PACAULT Yvon | 5-2 | USA | RODRIGUEZ Mario | ||
MASTROFINI Umberto | 5-0 | USA | RODRIGUEZ Mario |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL QALLAF Tariq | 5-1 | GBR | PARSONS Michael | ||
AL QALLAF Tariq | 5-2 | HKG | LAU Sik | ||
AL QALLAF Tariq | 3-5 | FRA | CITERNE Robert | ||
AL QALLAF Tariq | 5-0 | GER | SCHWARZ Udo | ||
AL QALLAF Tariq | 3-5 | ITA | PELLEGRINI Alberto | ||
PARSONS Michael | 5-4 | HKG | LAU Sik | ||
PARSONS Michael | 2-5 | FRA | CITERNE Robert | ||
PARSONS Michael | 5-2 | GER | SCHWARZ Udo | ||
PARSONS Michael | 0-5 | ITA | PELLEGRINI Alberto | ||
LAU Sik | 2-5 | FRA | CITERNE Robert | ||
LAU Sik | 3-5 | GER | SCHWARZ Udo | ||
LAU Sik | 1-5 | ITA | PELLEGRINI Alberto | ||
CITERNE Robert | 5-2 | GER | SCHWARZ Udo | ||
CITERNE Robert | 4-5 | ITA | PELLEGRINI Alberto | ||
SCHWARZ Udo | 3-5 | ITA | PELLEGRINI Alberto |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BAKER David | 5-4 | USA | MUELLER Joseph | ||
BAKER David | 1-5 | GER | KEMPF Wolfgang | ||
BAKER David | 5-4 | FRA | BELLANCE Arthur | ||
BAKER David | 0-5 | HKG | CHEUNG Wai Leung | ||
BAKER David | 4-5 | ITA | SERAFINI Alberto | ||
MUELLER Joseph | 0-5 | GER | KEMPF Wolfgang | ||
MUELLER Joseph | 2-5 | FRA | BELLANCE Arthur | ||
MUELLER Joseph | 2-5 | HKG | CHEUNG Wai Leung | ||
MUELLER Joseph | 1-5 | ITA | SERAFINI Alberto | ||
KEMPF Wolfgang | 3-5 | FRA | BELLANCE Arthur | ||
KEMPF Wolfgang | 3-5 | HKG | CHEUNG Wai Leung | ||
KEMPF Wolfgang | 5-0 | ITA | SERAFINI Alberto | ||
BELLANCE Arthur | 4-5 | HKG | CHEUNG Wai Leung | ||
BELLANCE Arthur | 4-5 | ITA | SERAFINI Alberto | ||
CHEUNG Wai Leung | 5-2 | ITA | SERAFINI Alberto |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MUELLER Joseph | 10-15 | HKG | LAU Sik | ||
SCHWARZ Udo | 15-12 | USA | RODRIGUEZ Mario |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-9 | HKG | LAU Sik | ||
SERAFINI Alberto | 15-13 | ITA | MASTROFINI Umberto | ||
CITERNE Robert | 15-2 | GBR | PARSONS Michael | ||
BAKER David | 5-15 | FRA | PACAULT Yvon | ||
CHAN Kam Loi | 15-8 | GBR | MITTON Keith | ||
AL-SALEH Ahmad Habib | 12-15 | GER | KEMPF Wolfgang | ||
AL QALLAF Tariq | 12-15 | FRA | BELLANCE Arthur | ||
SCHWARZ Udo | 2-15 | HKG | CHEUNG Wai Leung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-9 | ITA | SERAFINI Alberto | ||
CITERNE Robert | 9-15 | FRA | PACAULT Yvon | ||
CHAN Kam Loi | 15-9 | GER | KEMPF Wolfgang | ||
BELLANCE Arthur | 5-15 | HKG | CHEUNG Wai Leung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-9 | FRA | PACAULT Yvon | ||
CHAN Kam Loi | 6-15 | HKG | CHEUNG Wai Leung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PACAULT Yvon | 10-15 | HKG | CHAN Kam Loi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 6-15 | HKG | CHEUNG Wai Leung |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.