SCHWARZ Silke | ||
POLASIK Jadwiga | ||
BELGODERE-PARALITICI Sophie |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BOURGAIN Josette | 0-5 | FRA | BELGODERE-PARALITICI Sophie | ||
BOURGAIN Josette | 5-2 | ARG | LEGORBURU Rosa | ||
BOURGAIN Josette | 5-1 | ESP | PEREZ Cristina | ||
BOURGAIN Josette | 2-5 | GBR | ROCKETT Suzannah | ||
BOURGAIN Josette | 3-5 | GER | HERTRICH Monika | ||
BELGODERE-PARALITICI Sophie | 5-3 | ARG | LEGORBURU Rosa | ||
BELGODERE-PARALITICI Sophie | 5-0 | ESP | PEREZ Cristina | ||
BELGODERE-PARALITICI Sophie | 5-4 | GBR | ROCKETT Suzannah | ||
BELGODERE-PARALITICI Sophie | 5-2 | GER | HERTRICH Monika | ||
LEGORBURU Rosa | 2-5 | ESP | PEREZ Cristina | ||
LEGORBURU Rosa | 4-5 | GBR | ROCKETT Suzannah | ||
LEGORBURU Rosa | 2-5 | GER | HERTRICH Monika | ||
PEREZ Cristina | 1-5 | GBR | ROCKETT Suzannah | ||
PEREZ Cristina | 2-5 | GER | HERTRICH Monika | ||
ROCKETT Suzannah | 4-5 | GER | HERTRICH Monika |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PICOT Patricia | 5-2 | POL | POLASIK Jadwiga | ||
PICOT Patricia | 5-2 | ESP | BAZALO Francisca | ||
PICOT Patricia | 2-5 | ITA | PRESUTTO Laura | ||
PICOT Patricia | 5-3 | GER | SCHWARZ Silke | ||
POLASIK Jadwiga | 5-1 | ESP | BAZALO Francisca | ||
POLASIK Jadwiga | 5-2 | ITA | PRESUTTO Laura | ||
POLASIK Jadwiga | 3-5 | GER | SCHWARZ Silke | ||
BAZALO Francisca | 4-5 | ITA | PRESUTTO Laura | ||
BAZALO Francisca | 2-5 | GER | SCHWARZ Silke | ||
PRESUTTO Laura | 4-5 | GER | SCHWARZ Silke |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PEREZ Cristina | 3-15 | FRA | BOURGAIN Josette | ||
LEGORBURU Rosa | 4-15 | POL | POLASIK Jadwiga | ||
PRESUTTO Laura | 13-15 | ESP | BAZALO Francisca |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 15-11 | FRA | BOURGAIN Josette | ||
ROCKETT Suzannah | 11-15 | GER | SCHWARZ Silke | ||
PICOT Patricia | 11-15 | POL | POLASIK Jadwiga | ||
BAZALO Francisca | 10-15 | GER | HERTRICH Monika |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 5-15 | GER | SCHWARZ Silke | ||
POLASIK Jadwiga | 15-10 | GER | HERTRICH Monika |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 15-12 | GER | HERTRICH Monika |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWARZ Silke | 15-6 | POL | POLASIK Jadwiga |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.