SZEKERES Pal | ||
MARI Gerardo | ||
DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEKERES Pal | 5-1 | USA | DAVIS Robert | ||
SZEKERES Pal | 5-0 | GER | BARTMANN Uwe | ||
SZEKERES Pal | 5-0 | FRA | DURAND Pascal | ||
SZEKERES Pal | 5-3 | ITA | ALFIERI Giuseppe | ||
SZEKERES Pal | 5-4 | HKG | CHUI Man Fai | ||
DAVIS Robert | 0-5 | GER | BARTMANN Uwe | ||
DAVIS Robert | 2-5 | FRA | DURAND Pascal | ||
DAVIS Robert | 1-5 | ITA | ALFIERI Giuseppe | ||
DAVIS Robert | 3-5 | HKG | CHUI Man Fai | ||
BARTMANN Uwe | 0-5 | FRA | DURAND Pascal | ||
BARTMANN Uwe | 5-0 | ITA | ALFIERI Giuseppe | ||
BARTMANN Uwe | 1-5 | HKG | CHUI Man Fai | ||
DURAND Pascal | 5-1 | ITA | ALFIERI Giuseppe | ||
DURAND Pascal | 5-1 | HKG | CHUI Man Fai | ||
ALFIERI Giuseppe | 4-5 | HKG | CHUI Man Fai |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Sze Kit | 5-3 | GER | MILLER Maximilian | ||
CHAN Sze Kit | 3-5 | FRA | BESSEICHE Serge | ||
CHAN Sze Kit | 5-2 | GBR | HEATON David | ||
CHAN Sze Kit | 3-5 | ITA | MARI Gerardo | ||
CHAN Sze Kit | 5-0 | USA | LOECHLE John | ||
CHAN Sze Kit | 4-5 | ESP | SOLER Carlos | ||
MILLER Maximilian | 2-5 | FRA | BESSEICHE Serge | ||
MILLER Maximilian | 2-5 | GBR | HEATON David | ||
MILLER Maximilian | 1-5 | ITA | MARI Gerardo | ||
MILLER Maximilian | 5-3 | USA | LOECHLE John | ||
MILLER Maximilian | 3-5 | ESP | SOLER Carlos | ||
BESSEICHE Serge | 5-2 | GBR | HEATON David | ||
BESSEICHE Serge | 2-5 | ITA | MARI Gerardo | ||
BESSEICHE Serge | 5-2 | USA | LOECHLE John | ||
BESSEICHE Serge | 5-2 | ESP | SOLER Carlos | ||
HEATON David | 4-5 | ITA | MARI Gerardo | ||
HEATON David | 5-1 | USA | LOECHLE John | ||
HEATON David | 5-3 | ESP | SOLER Carlos | ||
MARI Gerardo | 5-2 | USA | LOECHLE John | ||
MARI Gerardo | 5-4 | ESP | SOLER Carlos | ||
LOECHLE John | 2-5 | ESP | SOLER Carlos |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BARTMANN Uwe | 15-10 | ESP | SOLER Carlos | ||
CHUI Man Fai | 15-12 | USA | DAVIS Robert | ||
LOECHLE John | 9-15 | FRA | DURAND Pascal | ||
MILLER Maximilian | 9-15 | HKG | CHAN Sze Kit | ||
HEATON David | 15-12 | ITA | ALFIERI Giuseppe |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEKERES Pal | 15-6 | GER | BARTMANN Uwe | ||
CHUI Man Fai | 4-15 | FRA | DURAND Pascal | ||
BESSEICHE Serge | 12-15 | HKG | CHAN Sze Kit | ||
HEATON David | 9-15 | ITA | MARI Gerardo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEKERES Pal | 15-10 | FRA | DURAND Pascal | ||
CHAN Sze Kit | 14-15 | ITA | MARI Gerardo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DURAND Pascal | 15-7 | HKG | CHAN Sze Kit |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEKERES Pal | 15-10 | ITA | MARI Gerardo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.