CHEUNG Wai Leung | ||
PELLEGRINI Alberto | ||
LIPINSKI Wilfried |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 5-2 | HKG | TAI Yan Yun | ||
PELLEGRINI Alberto | 5-3 | GER | SCHWARZ Udo | ||
PELLEGRINI Alberto | 5-3 | FRA | BELLANCE Arthur | ||
PELLEGRINI Alberto | 5-0 | USA | BAKER David | ||
PELLEGRINI Alberto | 5-1 | GBR | BRADLEY Jack | ||
PELLEGRINI Alberto | 5-2 | KUW | AL-SALEH Ahmad Habib | ||
TAI Yan Yun | 2-5 | GER | SCHWARZ Udo | ||
TAI Yan Yun | 2-5 | FRA | BELLANCE Arthur | ||
TAI Yan Yun | 5-3 | USA | BAKER David | ||
TAI Yan Yun | 1-5 | GBR | BRADLEY Jack | ||
TAI Yan Yun | 1-5 | KUW | AL-SALEH Ahmad Habib | ||
SCHWARZ Udo | 3-5 | FRA | BELLANCE Arthur | ||
SCHWARZ Udo | 5-1 | USA | BAKER David | ||
SCHWARZ Udo | 4-5 | GBR | BRADLEY Jack | ||
SCHWARZ Udo | 5-3 | KUW | AL-SALEH Ahmad Habib | ||
BELLANCE Arthur | 5-2 | USA | BAKER David | ||
BELLANCE Arthur | 2-5 | GBR | BRADLEY Jack | ||
BELLANCE Arthur | 5-4 | KUW | AL-SALEH Ahmad Habib | ||
BAKER David | 2-5 | GBR | BRADLEY Jack | ||
BAKER David | 3-5 | KUW | AL-SALEH Ahmad Habib | ||
BRADLEY Jack | 4-5 | KUW | AL-SALEH Ahmad Habib |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
RODRIGUEZ Mario | 0-5 | HKG | CHEUNG Wai Leung | ||
RODRIGUEZ Mario | 2-5 | FRA | CITERNE Robert | ||
RODRIGUEZ Mario | 3-5 | KOR | CHOI Il Joo | ||
RODRIGUEZ Mario | 4-5 | GER | LIPINSKI Wilfried | ||
RODRIGUEZ Mario | 4-5 | ITA | LOA Carlo | ||
CHEUNG Wai Leung | 4-5 | FRA | CITERNE Robert | ||
CHEUNG Wai Leung | 5-1 | KOR | CHOI Il Joo | ||
CHEUNG Wai Leung | 5-3 | GER | LIPINSKI Wilfried | ||
CHEUNG Wai Leung | 5-2 | ITA | LOA Carlo | ||
CITERNE Robert | 5-4 | KOR | CHOI Il Joo | ||
CITERNE Robert | 4-5 | GER | LIPINSKI Wilfried | ||
CITERNE Robert | 5-2 | ITA | LOA Carlo | ||
CHOI Il Joo | 0-5 | GER | LIPINSKI Wilfried | ||
CHOI Il Joo | 5-4 | ITA | LOA Carlo | ||
LIPINSKI Wilfried | 5-1 | ITA | LOA Carlo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
JABLONSKI Arkadiusz | 3-5 | KUW | AL QALLAF Tariq | ||
JABLONSKI Arkadiusz | 2-5 | HKG | KWONG Wai Ip | ||
JABLONSKI Arkadiusz | 5-4 | GBR | MITTON Keith | ||
JABLONSKI Arkadiusz | 2-5 | FRA | LACHAUD Christian | ||
JABLONSKI Arkadiusz | 5-3 | ITA | LERRE Ernesto | ||
AL QALLAF Tariq | 2-5 | HKG | KWONG Wai Ip | ||
AL QALLAF Tariq | 5-4 | GBR | MITTON Keith | ||
AL QALLAF Tariq | 5-2 | FRA | LACHAUD Christian | ||
AL QALLAF Tariq | 5-2 | ITA | LERRE Ernesto | ||
KWONG Wai Ip | 5-2 | GBR | MITTON Keith | ||
KWONG Wai Ip | 5-4 | FRA | LACHAUD Christian | ||
KWONG Wai Ip | 5-2 | ITA | LERRE Ernesto | ||
MITTON Keith | 2-5 | FRA | LACHAUD Christian | ||
MITTON Keith | 4-5 | ITA | LERRE Ernesto | ||
LACHAUD Christian | 5-2 | ITA | LERRE Ernesto |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MITTON Keith | 7-15 | HKG | TAI Yan Yun | ||
BAKER David | 12-15 | ITA | LERRE Ernesto | ||
LOA Carlo | 15-9 | USA | RODRIGUEZ Mario |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-8 | HKG | TAI Yan Yun | ||
LACHAUD Christian | 15-13 | FRA | BELLANCE Arthur | ||
CITERNE Robert | 15-10 | POL | JABLONSKI Arkadiusz | ||
CHOI Il Joo | 13-15 | GER | LIPINSKI Wilfried | ||
CHEUNG Wai Leung | 15-9 | ITA | LERRE Ernesto | ||
AL-SALEH Ahmad Habib | 15-9 | KUW | AL QALLAF Tariq | ||
BRADLEY Jack | 10-15 | GER | SCHWARZ Udo | ||
LOA Carlo | 10-15 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-11 | FRA | LACHAUD Christian | ||
CITERNE Robert | 8-15 | GER | LIPINSKI Wilfried | ||
CHEUNG Wai Leung | 15-6 | KUW | AL-SALEH Ahmad Habib | ||
SCHWARZ Udo | 9-15 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-12 | GER | LIPINSKI Wilfried | ||
CHEUNG Wai Leung | 15-9 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 15-13 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 8-15 | HKG | CHEUNG Wai Leung |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.