Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | DEBRUNNER Catherine | SUI | 2020-2024 | 6 | 1 | 1 | 8 |
2 | SCHAER Manuela | SUI | 2004-2024 | 3 | 5 | 2 | 10 |
3 | ANDREY Zita | SUI | 1984-1988 | 3 | 0 | 1 | 4 |
4 | WOLF Edith | SUI | 2004-2012 | 2 | 4 | 2 | 8 |
5 | GREUTER Ursina | SUI | 1996-2000 | 2 | 1 | 3 | 6 |
6 | BISQUOLM Elisabeth | SUI | 1976-1980 | 2 | 1 | 0 | 3 |
7 | BRASEY Gilberte | SUI | 1976 | 1 | 2 | 2 | 5 |
8 | RUSSO Edeltraud | SUI | 1976-1980 | 1 | 2 | 0 | 3 |
9 | OSTERWALDER Elisabeth | SUI | 1980 | 1 | 1 | 1 | 3 |
10 | KARLEN Zita | SUI | 1980 | 0 | 2 | 1 | 3 |
11 | JUTZELER Daniela | SUI | 1988-1992 | 0 | 1 | 3 | 4 |
12 | BURGUNDER Eva | SUI | 1976-1992 | 0 | 1 | 2 | 3 |
13 | GROSJEAN Marguerite | SUI | 1976 | 0 | 1 | 1 | 2 |
PILLER Arlette | SUI | 1980 | 0 | 1 | 1 | 2 | |
SCHMID Pia | SUI | 2004-2008 | 0 | 1 | 1 | 2 | |
TROXLER-KUNG Caroline | SUI | 1976 | 0 | 1 | 1 | 2 | |
17 | GRAF Sandra | SUI | 2008-2012 | 0 | 0 | 2 | 2 |
KRATTER Elena | SUI | 2020-2024 | 0 | 0 | 2 | 2 | |
ZAUGG Rosa | SUI | 1980-1984 | 0 | 0 | 2 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI | 1980-2000 | 14 | 6 | 1 | 21 |
2 | FREI Heinz | SUI | 1984-2000 | 11 | 6 | 5 | 22 |
3 | HUG Marcel | SUI | 2004-2024 | 7 | 6 | 3 | 16 |
4 | KOLLY Urs | SUI | 1992-2008 | 7 | 0 | 1 | 8 |
5 | CHRISTEN Lukas | SUI | 1992-2000 | 5 | 3 | 0 | 8 |
6 | FREY Martin | SUI | 1984 | 3 | 0 | 0 | 3 |
7 | KUESCHALL Rainer | SUI | 1984-1992 | 2 | 9 | 3 | 14 |
8 | JAKOB Heinz | SUI | 1992 | 2 | 0 | 0 | 2 |
9 | CAVIGELLI Meinrad | SUI | 1980 | 1 | 0 | 1 | 2 |
10 | SCHMID Peter | SUI | 1984-1992 | 0 | 8 | 4 | 12 |
11 | SCHEIDEGGER Urs | SUI | 1988-1992 | 0 | 3 | 2 | 5 |
12 | BOESCH Beat | SUI | 2004-2008 | 0 | 3 | 1 | 4 |
MULLER Guido | SUI | 1988-1996 | 0 | 3 | 1 | 4 | |
14 | WALTER Eric | SUI | 1984-1988 | 0 | 3 | 0 | 3 |
15 | BERSET Jean-Marc | SUI | 1988-1992 | 0 | 2 | 1 | 3 |
16 | FAVRE Denis | SUI | 1960 | 0 | 2 | 0 | 2 |
SANTSCHI Hans | SUI | 1984-1992 | 0 | 2 | 0 | 2 | |
18 | FORNI Giuseppe | SUI | 1988-2000 | 0 | 1 | 7 | 8 |
19 | BOGLI Daniel | SUI | 1992-1996 | 0 | 1 | 1 | 2 |
KAMM Daniel | SUI | 1992 | 0 | 1 | 1 | 2 | |
STOLL Patrick | SUI | 1996 | 0 | 1 | 1 | 2 | |
WEBER Franz | SUI | 1992 | 0 | 1 | 1 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.