Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | QUELL Margit | FRG | 1976-1988 | 6 | 2 | 2 | 10 |
2 | BUDDELMEYER Petra | FRG | 1984-1988 | 6 | 0 | 0 | 6 |
3 | BEYER G. | FRG | 1984 | 3 | 2 | 1 | 6 |
4 | MOELLER Reinhild | FRG | 1984-1988 | 3 | 1 | 0 | 4 |
5 | MAYER | FRG | 1972 | 3 | 0 | 0 | 3 |
SCHAFHAUSEN I. | FRG | 1980 | 3 | 0 | 0 | 3 | |
7 | MUNKER Elka | FRG | 1984-1988 | 2 | 3 | 2 | 7 |
8 | OTTO-LANGE Brigitte | FRG | 1980-1988 | 2 | 0 | 3 | 5 |
9 | JAENICKE Britta | FRG | 1988 | 2 | 0 | 0 | 2 |
10 | HAGENLOCHER Waltraud | FRG | 1972-1984 | 1 | 6 | 4 | 11 |
11 | BOHNING Ilse | FRG | 1980-1984 | 1 | 4 | 0 | 5 |
12 | HANSEN Yolande | FRG | 1988 | 1 | 3 | 1 | 5 |
13 | BOLL Silke | FRG | 1976 | 1 | 1 | 1 | 3 |
14 | BATTRAN S. | FRG | 1976-1980 | 1 | 1 | 0 | 2 |
FLOER Marga | FRG | 1968-1972 | 1 | 1 | 0 | 2 | |
TSCHOETSCHEL Martina | FRG | 1972-1976 | 1 | 1 | 0 | 2 | |
17 | BARTHEIEL M. | FRG | 1984 | 1 | 0 | 2 | 3 |
SCHAD Petra | FRG | 1980 | 1 | 0 | 2 | 3 | |
19 | SAEGER Anette | FRG | 1984 | 1 | 0 | 1 | 2 |
WITTJE Susanne | FRG | 1980-1984 | 1 | 0 | 1 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | WEBER Edund | FRG | 1972-1988 | 8 | 2 | 0 | 10 |
2 | HENKER Siegmar | FRG | 1976-1988 | 5 | 9 | 0 | 14 |
3 | GOLOMBEK Gregor | FRG | 1980-1988 | 5 | 5 | 2 | 12 |
4 | SCHUHBAUER Johann | FRG | 1968-1988 | 5 | 4 | 6 | 15 |
5 | BEEZ Alois | FRG | 1976-1984 | 5 | 2 | 0 | 7 |
6 | KOEBERLE Heinrich | FRG | 1984-1988 | 5 | 1 | 4 | 10 |
7 | MARKLEIN Errol | FRG | 1980-1988 | 5 | 0 | 2 | 7 |
8 | PETERSEN Wolfgang | FRG | 1988 | 4 | 2 | 2 | 8 |
9 | BERG Matthias | FRG | 1980-1988 | 4 | 2 | 1 | 7 |
10 | FIGL Robert | FRG | 1988 | 4 | 1 | 1 | 6 |
JOSEFIAK Hans | FRG | 1976-1984 | 4 | 1 | 1 | 6 | |
12 | SPIESS Guenter | FRG | 1976-1984 | 4 | 0 | 3 | 7 |
13 | JOHANN Jurgen | FRG | 1976-1988 | 3 | 3 | 3 | 9 |
14 | LUBBERING Hans | FRG | 1988 | 2 | 3 | 0 | 5 |
15 | OBERT Gunther | FRG | 1988 | 2 | 2 | 1 | 5 |
16 | NORTMANN Hermann | FRG | 1984-1988 | 2 | 1 | 2 | 5 |
17 | GOTTHELF Horst | FRG | 1968-1976 | 2 | 1 | 1 | 4 |
18 | MAIER Wolfgang | FRG | 1984 | 2 | 1 | 0 | 3 |
19 | QUICKERT Michael | FRG | 1984-1988 | 2 | 0 | 2 | 4 |
20 | BURSCHGENS Hubert | FRG | 1988 | 2 | 0 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.