DURAND Omara | ||
Guide: KINDELAN Yuniol | ||
BOTURCHUK Oxana | ||
Guide: BARABANOV Mykyta | ||
MUELLER-ROTTGARDT Katrin | ||
Guide: FIENER Noel-Philippe |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SIMRAN Guide: SINGH Abhay | 0:12.17 | +0.8 | |||
2 | FOLGADO GARCIA Nagore Guide: RAGA VARO Joan | 0:12.35 | +0.8 | |||
3 | BARROS DA SILVA Clara Daniele Guide: ANDRADE Efraim | 0:12.66 | +0.8 | |||
4 | SAWADA Uran Guide: SHIOKAWA Ryuhei | 0:12.90 | +0.8 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DE LA CRUZ SEVERINO Darlenys Guide: MEJIA NUNEZ Fary Sterlin | 0:12.37 | +1.4 | |||
2 | SOARES Viviane Guide: VIEIRA DE ALMEIDA JUNIOR Newton | 0:12.73 | +1.4 | |||
3 | SHEN Yaqin Guide: LI Wen | 0:12.78 | +1.4 | |||
4 | OLIVEIRA LOPES Heidilene Patricia Guide: DUARTE OLIVEIRA Jailson Manuel | 0:13.52 | +1.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | MUELLER-ROTTGARDT Katrin Guide: FIENER Noel-Philippe | 0:12.32 | -0.4 | |||
2 | BERGES GAMEZ Melani Guide: DIAZ DEL CAMPO VELAZQUEZ Sergio | 0:12.44 | -0.4 | |||
3 | PUTRI Ni Made Arianti Guide: LAKSONO Bayu Aji | 0:12.69 | -0.4 | |||
4 | GOMES DE AGUIAR Lorraine Guide: RIBEIRO JUNIOR Fernando | 0:12.93 | -0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:11.87 | -0.1 | |||
2 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.33 | -0.1 | |||
3 | PEREZ LOPEZ Alejandra Paola Guide: MANZANILLA VELASQUEZ Markinzon Daniel | 0:12.45 | -0.1 | |||
4 | TILLNER GALEANO Melissa Nair Guide: DUARTE ADORNO Victor | 0:15.48 | -0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:12.01 | +0.5 | |||
2 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.36 | +0.5 | |||
3 | DE LA CRUZ SEVERINO Darlenys Guide: MEJIA NUNEZ Fary Sterlin | 0:12.40 | +0.5 | |||
4 | BERGES GAMEZ Melani Guide: DIAZ DEL CAMPO VELAZQUEZ Sergio | 0:12.50 | +0.5 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | MUELLER-ROTTGARDT Katrin Guide: FIENER Noel-Philippe | 0:12.26 | +0.0 | |||
2 | SIMRAN Guide: SINGH Abhay | 0:12.33 | +0.0 | |||
3 | PEREZ LOPEZ Alejandra Paola Guide: MANZANILLA VELASQUEZ Markinzon Daniel | 0:12.52 | +0.0 | |||
4 | FOLGADO GARCIA Nagore Guide: RAGA VARO Joan | 0:12.55 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:11.81 | +0.0 | |||
2 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.17 | +0.0 | |||
3 | MUELLER-ROTTGARDT Katrin Guide: FIENER Noel-Philippe | 0:12.26 | +0.0 | |||
4 | SIMRAN Guide: SINGH Abhay | 0:12.31 | +0.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.