GHAVELAS Athanasios | ||
Guide: NYFANTOPOULOS Ioannis | ||
ADOLPHE Timothee | ||
Guide: RENARD Charles | ||
DI Dongdong | ||
Guide: LIAN Jiageng |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: RENARD Charles | 0:11.19 | -0.4 | |||
2 | YE Tao Guide: TIAN Haoyu | 0:11.56 | -0.4 | |||
3 | SILVA Daniel Guide: DE SOUZA SILVA Wendel | 0:11.73 | -0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: NYFANTOPOULOS Ioannis | 0:11.16 | -0.1 | |||
2 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | 0:11.40 | -0.1 | |||
3 | KINDA Chris Guide: GOAGOSEB Riwaldo | 0:11.57 | -0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DI Dongdong Guide: LIAN Jiageng | 0:11.24 | +0.3 | |||
2 | UCEDA NOVAS Eduardo Manuel Guide: FOLGADO MUNOZ Diego | 0:11.37 | +0.3 | |||
3 | MAKUNDA Gauthier Guide: BERLAND Joachim | 0:12.06 | +0.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS GONZALEZ Enderson German Guide: MAZA CARABALLO Eubrig Jose | 0:11.32 | +0.4 | |||
2 | BOETTGER Marcel Guide: KOSENKOW Alexander | 0:11.34 | +0.4 | |||
3 | MUNAR MARTINEZ Joan Guide: ROJO GIL Guillermo | 0:11.61 | +0.4 | |||
4 | MOUAMBAKO Emmanuel Grace Guide: LOUSSANGA Sharon Victor | 0:12.07 | +0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | 0:11.39 | -0.1 | |||
2 | EGAMNAZAROV Urganchbek Guide: BAKHTIYOROV Sardor | 0:11.68 | -0.1 | |||
3 | GOMES Felipe Guide: SILVA Jonas | 0:11.69 | -0.1 | |||
4 | BARI Mama Saliu Guide: SEMEDO Klisman | 0:12.69 | -0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: NYFANTOPOULOS Ioannis | 0:11.08 | +0.3 | |||
2 | UCEDA NOVAS Eduardo Manuel Guide: FOLGADO MUNOZ Diego | 0:11.34 | +0.3 | |||
3 | BOETTGER Marcel Guide: KOSENKOW Alexander | 0:11.36 | +0.3 | |||
4 | EGAMNAZAROV Urganchbek Guide: BAKHTIYOROV Sardor | 0:11.75 | +0.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: RENARD Charles | 0:11.11 | +0.1 | |||
2 | SHIKONGO Ananias Guide: TJIVIJU Even | 0:11.18 | +0.1 | |||
3 | YE Tao Guide: TIAN Haoyu | 0:11.50 | +0.1 | |||
4 | MUNAR MARTINEZ Joan Guide: ROJO GIL Guillermo | 0:11.61 | +0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DI Dongdong Guide: LIAN Jiageng | 0:11.13 | +0.2 | |||
2 | SANTOS GONZALEZ Enderson German Guide: MAZA CARABALLO Eubrig Jose | 0:11.27 | +0.2 | |||
3 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | 0:11.49 | +0.2 | |||
4 | KINDA Chris Guide: GOAGOSEB Riwaldo | 0:11.60 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: NYFANTOPOULOS Ioannis | 0:11.02 | +0.3 | |||
2 | ADOLPHE Timothee Guide: RENARD Charles | 0:11.05 | +0.3 | |||
3 | DI Dongdong Guide: LIAN Jiageng | 0:11.08 | +0.3 | |||
4 | SHIKONGO Ananias Guide: TJIVIJU Even | 0:11.17 | +0.3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.