FRECH Ezra | ||
WAGNER Daniel | ||
GONCALVES RODRIGUES Vinicius |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | MABOTE Puseletso Michael | 0:12.05 | +0.2 | |||
2 | DE JONG Joel | 0:12.09 | +0.2 | |||
3 | FRECH Ezra | 0:12.14 | +0.2 | |||
4 | PARTIN | 0:12.31 | +0.2 | |||
5 | KHAMTA Phalathip | 0:12.92 | +0.2 | |||
6 | YODHA PEDIGE Anil Prasanna Jayalath | 0:13.03 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SCHAEFER Leon | 0:12.11 | +0.0 | |||
2 | WAGNER Daniel | 0:12.21 | +0.0 | |||
3 | GONCALVES RODRIGUES Vinicius | 0:12.24 | +0.0 | |||
4 | JACKSON Desmond | 0:12.41 | +0.0 | |||
5 | OSSOLA Alessandro | 0:12.46 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | FRECH Ezra | 0:12.06 | +0.1 | |||
2 | WAGNER Daniel | 0:12.08 | +0.1 | |||
3 | GONCALVES RODRIGUES Vinicius | 0:12.10 | +0.1 | |||
4 | SCHAEFER Leon | 0:12.12 | +0.1 | |||
5 | MABOTE Puseletso Michael | 0:12.16 | +0.1 | |||
6 | DE JONG Joel | 0:12.20 | +0.1 | |||
7 | JACKSON Desmond | 0:12.49 | +0.1 | |||
8 | PARTIN | 0:12.51 | +0.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.