SANTOS Jerusa Geber | ||
Guide: DOS SANTOS GARCIA Gabriel Aparecido | ||
LIU Cuiqing | ||
Guide: CHEN Shengming | ||
SILVA SPOLADORE Lorena | ||
Guide: OLIVEIRA Renato |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SILVA SPOLADORE Lorena Guide: OLIVEIRA Renato | 0:12.11 | +0.7 | |||
2 | ISHITILE Lahja Guide: SHIMANDA Sem | 0:12.12 | +0.7 | |||
3 | MIRZAYOROVA Asila Guide: MIRZAYOROV Abduvokhid | 0:13.08 | +0.7 | |||
4 | COPPOLA MOLINA Rosario Trinidad Guide: JASID Juan | 0:14.05 | +0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | 0:12.57 | +0.5 | |||
2 | GARCIA FALAGAN Alba Guide: FOLGADO MUNOZ Diego | 0:12.90 | +0.5 | |||
3 | DEDAJ Arjola Guide: GALBIATI Alessandro | 0:13.13 | +0.5 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ZHOU Guohua Guide: GU Dengpu | 0:12.28 | +0.1 | |||
2 | MOKO Juliana Ngleya Guide: SAPALO Abraao Abreu | 0:12.51 | +0.1 | |||
3 | SANTOS Jhulia Guide: SOUZA Patrick | 0:12.56 | +0.1 | |||
DOMINGAS Na Brinbamde Guide: SEMEDO Klisman | +0.1 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: CHEN Shengming | 0:12.15 | -0.3 | |||
2 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | 0:12.24 | -0.3 | |||
3 | IBRAHIM Fathimath | 0:17.10 | -0.3 | |||
BOULAGHLEM Delya Guide: ACHI-YAO Harold Ernest | -0.3 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SILVA SPOLADORE Lorena Guide: OLIVEIRA Renato | 0:12.07 | +0.0 | |||
2 | ISHITILE Lahja Guide: SHIMANDA Sem | 0:12.19 | +0.0 | |||
3 | ZHOU Guohua Guide: GU Dengpu | 0:12.25 | +0.0 | |||
4 | MOKO Juliana Ngleya Guide: SAPALO Abraao Abreu | 0:12.56 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | 0:11.80 | +0.2 | |||
2 | LIU Cuiqing Guide: CHEN Shengming | 0:12.06 | +0.2 | |||
3 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | 0:12.19 | +0.2 | |||
4 | SANTOS Jhulia Guide: SOUZA Patrick | 0:12.58 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | 0:11.83 | -0.1 | |||
2 | LIU Cuiqing Guide: CHEN Shengming | 0:12.04 | -0.1 | |||
3 | SILVA SPOLADORE Lorena Guide: OLIVEIRA Renato | 0:12.14 | -0.1 | |||
4 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | 0:12.27 | -0.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.