SANTOS GONZALEZ Enderson German | ||
Guide: MAZA CARABALLO Eubrig Jose | ||
ADOLPHE Timothee | ||
Guide: LAMI Jeffrey | ||
ATANGANA Guillaume Junior | ||
Guide: NYAMJUA Donard Ndim |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | EGAMNAZAROV Urganchbek Guide: BAKHTIYOROV Sardor | 0:52.90 | |||
2 | MAKUNDA Gauthier Guide: MATHONAT Lucas | 0:53.20 | |||
3 | SHIKONGO Ananias Guide: TJIVIJU Even | 0:53.51 | |||
MOHAMED Husain Guide: DJIMEL Abdallah | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | 0:51.95 | |||
2 | KINDA Chris Guide: GOAGOSEB Riwaldo | 0:53.00 | |||
3 | SILVA Daniel Guide: DE SOUZA SILVA Wendel | 0:53.03 | |||
KHAMOQANE Zimesele Guide: RALEJOE Komane Petrose | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: LAMI Jeffrey | 0:51.39 | |||
2 | UCEDA NOVAS Eduardo Manuel Guide: FOLGADO MUNOZ Diego | 0:52.79 | |||
3 | DI Dongdong Guide: LIAN Jiageng | 0:57.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANTOS GONZALEZ Enderson German Guide: MAZA CARABALLO Eubrig Jose | 0:51.51 | |||
2 | AYADE Mohammed Guide: AL-KINANI Ahmed | 0:51.98 | |||
3 | GOMES Felipe Guide: SILVA Jonas | 0:52.92 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | 0:51.03 | |||
2 | SANTOS GONZALEZ Enderson German Guide: MAZA CARABALLO Eubrig Jose | 0:51.71 | |||
3 | UCEDA NOVAS Eduardo Manuel Guide: FOLGADO MUNOZ Diego | 0:52.16 | |||
4 | GOMES Felipe Guide: SILVA Jonas | 0:52.85 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: LAMI Jeffrey | 0:50.87 | |||
2 | AYADE Mohammed Guide: AL-KINANI Ahmed | 0:52.04 | |||
3 | KINDA Chris Guide: GOAGOSEB Riwaldo | 0:52.95 | |||
4 | EGAMNAZAROV Urganchbek Guide: BAKHTIYOROV Sardor | 0:52.98 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANTOS GONZALEZ Enderson German Guide: MAZA CARABALLO Eubrig Jose | 0:50.58 | |||
2 | ADOLPHE Timothee Guide: LAMI Jeffrey | 0:50.75 | |||
3 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | 0:50.89 | |||
4 | AYADE Mohammed Guide: AL-KINANI Ahmed | 0:51.25 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.