DURAND Omara | CUB | |
Guide: KINDELAN Yuniol | ||
BOTURCHUK Oxana | UKR | |
Guide: BARABANOV Mykyta | ||
KULINICH-SOROKINA Anna | RPC | |
Guide: PETRICHENKO Sergey |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | UKR - Ukraine | 0:24.85 | +0.4 | ||
2 | VILLARUEL Gerilyz Guide: MEDINA Edicson | VEN - Venezuela | 0:25.86 | +0.4 | ||
FOLGADO GARCIA Nagore Guide: MARTIN PANADES Enric Ismael | ESP - Spain | +0.4 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | KULINICH-SOROKINA Anna Guide: PETRICHENKO Sergey | RPC - RPC | 0:25.38 | +0.6 | ||
2 | DE LA CRUZ SEVERINO Darlenys Guide: GARCIA LLUBERES Erick | DOM - Dominican Republic | 0:25.79 | +0.6 | ||
3 | LIANG Yanfen Guide: ZHU Xuankang | CHN - People's Republic of China | 0:26.56 | +0.6 | ||
4 | SOARES Viviane Guide: VIEIRA DE ALMEIDA JUNIOR Newton | BRA - Brazil | 0:26.61 | +0.6 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | CUB - Cuba | 0:23.40 | -0.2 | ||
2 | PEREZ LOPEZ Alejandra Paola Guide: MANZANILLA VELASQUEZ Markinzon Daniel | VEN - Venezuela | 0:25.32 | -0.2 | ||
3 | GARCIA FALAGAN Alba Guide: OROZCO MORENO Jonatan | ESP - Spain | 0:26.45 | -0.2 | ||
4 | TEODORO Ketyla Guide: ARCANJO Rodrigo | BRA - Brazil | 0:26.74 | -0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | CUB - Cuba | 0:23.02 | +1.3 | ||
2 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | UKR - Ukraine | 0:24.48 | +1.3 | ||
3 | KULINICH-SOROKINA Anna Guide: PETRICHENKO Sergey | RPC - RPC | 0:24.85 | +1.3 | ||
4 | PEREZ LOPEZ Alejandra Paola Guide: MANZANILLA VELASQUEZ Markinzon Daniel | VEN - Venezuela | 0:25.27 | +1.3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.