PEREZ LOPEZ Linda Patricia | VEN | |
Guide: CASSIANI HERRERA Alvaro Luis | ||
LIU Cuiqing | CHN | |
Guide: XU Donglin |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:12.80 | +0.5 | ||
2 | MOKO Juliana Ngleya Guide: SANTO Abel Narciso Espirito | ANG - Angola | 0:13.03 | +0.5 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SIMPLICIO DA SILVA Thalita Vitoria Guide: VELOSO DA SILVA Felipe | BRA - Brazil | 0:12.38 | -0.3 | ||
2 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | VEN - Venezuela | 0:12.42 | -0.3 | ||
3 | FARAVAVY Aurelie Guide: RAZAFIMAHANDRY Fanomenzantsoa Olivier | MAD - Madagascar | 0:14.29 | -0.3 | ||
4 | PEREIRA SEMEDO Keula Nidreia Guide: VAZ DA VEIGA Manuel Antonio | CPV - Cape Verde | 0:15.53 | -0.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SALVATINI SPOLADORE Lorena Guide: OLIVEIRA Renato | BRA - Brazil | 0:12.48 | +0.8 | ||
2 | PABON MAMIAN Angie Lizeth Guide: ARIZALA OCORO Luis Dahir | COL - Colombia | 0:12.97 | +0.8 | ||
3 | BALDERA Melissa Guide: YLLESCAS RAMOS Edert Alonzo | PER - Peru | 0:13.90 | +0.8 | ||
4 | IBRAHIM Fathimath Guide: ISMAIL ASIF Raba | MDV - Maldives | 0:18.08 | +0.8 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | BRA - Brazil | 0:12.41 | -1.1 | ||
2 | LEBOG Judith Mariette Guide: FOUDA NSOE Frederick Bienvenu | CMR - Cameroon | 0:12.82 | -1.1 | ||
3 | TAKADA Chiaki Guide: OMORI Shigekazu | JPN - Japan | 0:13.66 | -1.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | BRA - Brazil | 0:12.26 | -0.2 | ||
2 | SALVATINI SPOLADORE Lorena Guide: OLIVEIRA Renato | BRA - Brazil | 0:12.37 | -0.2 | ||
PABON MAMIAN Angie Lizeth Guide: FOUDA NSOE Frederick Bienvenu | COL - Colombia | -0.2 | DNS | |||
LEBOG Judith Mariette Guide: ARIZALA OCORO Luis Dahir | CMR - Cameroon | -0.2 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | VEN - Venezuela | 0:12.29 | +0.3 | ||
2 | SIMPLICIO DA SILVA Thalita Vitoria Guide: VELOSO DA SILVA Felipe | BRA - Brazil | 0:12.32 | +0.3 | ||
3 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:12.35 | +0.3 | ||
4 | MOKO Juliana Ngleya Guide: SANTO Abel Narciso Espirito | ANG - Angola | 0:13.15 | +0.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | PEREZ LOPEZ Linda Patricia Guide: CASSIANI HERRERA Alvaro Luis | VEN - Venezuela | 0:12.05 | +1.1 | ||
2 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:12.15 | +1.1 | ||
SANTOS Jerusa Geber Guide: DOS SANTOS GARCIA Gabriel Aparecido | BRA - Brazil | +1.1 | DQ | |||
SIMPLICIO DA SILVA Thalita Vitoria Guide: VELOSO DA SILVA Felipe | BRA - Brazil | +1.1 | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.