GHAVELAS Athanasios | GRE | |
Guide: GKARAGKANIS Sotirios | ||
ADOLPHE Timothee | FRA | |
Guide: NAPRIX Bruno | ||
DI Dongdong | CHN | |
Guide: LIAN Jiageng |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | PRADO Lucas Guide: MACHADO DOS SANTOS Anderson | BRA - Brazil | 0:11.17 | +1.2 | ||
2 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:11.21 | +1.2 | ||
3 | ATANGANA Guillaume Junior Guide: NYAMJUA Donard Ndim | CMR - Cameroon | 0:11.52 | +1.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: NAPRIX Bruno | FRA - France | 0:11.12 | +0.5 | ||
2 | BROWN David Guide: STEWARD Moray | USA - United States of America | 0:11.34 | +0.5 | ||
MOUAMBAKO Emmanuel Grace Guide: BALOUTI Chris Yanouck | CGO - Congo | +0.5 | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: GKARAGKANIS Sotirios | GRE - Greece | 0:10.88 | +0.9 | ||
2 | DESCARREGA PUIGDEVALL Gerard Guide: ROJO GIL Guillermo | ESP - Spain | 0:11.30 | +0.9 | ||
3 | SILVA Daniel Guide: DE SOUZA SILVA Wendel | BRA - Brazil | 0:11.60 | +0.9 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DI Dongdong Guide: LIAN Jiageng | CHN - People's Republic of China | 0:11.07 | +0.8 | ||
2 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:11.35 | +0.8 | ||
3 | BARI Mama Saliu Guide: CA Virgilio | GBS - Guinea-Bissau | 0:12.48 | +0.8 | ||
MAZIN Mohamed Guide: SAIF ZAHIR Mohamed | MDV - Maldives | +0.8 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: NAPRIX Bruno | FRA - France | 0:11.06 | +1.0 | ||
2 | DI Dongdong Guide: LIAN Jiageng | CHN - People's Republic of China | 0:11.23 | +1.0 | ||
3 | DESCARREGA PUIGDEVALL Gerard Guide: ROJO GIL Guillermo | ESP - Spain | 0:11.39 | +1.0 | ||
4 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:11.68 | +1.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: GKARAGKANIS Sotirios | GRE - Greece | 0:10.99 | +0.2 | ||
2 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:11.33 | +0.2 | ||
3 | PRADO Lucas Guide: MACHADO DOS SANTOS Anderson | BRA - Brazil | 0:11.44 | +0.2 | ||
4 | BROWN David Guide: STEWARD Moray | USA - United States of America | 0:11.50 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GHAVELAS Athanasios Guide: GKARAGKANIS Sotirios | GRE - Greece | 0:10.82 | +1.2 | ||
2 | ADOLPHE Timothee Guide: NAPRIX Bruno | FRA - France | 0:10.90 | +1.2 | ||
3 | DI Dongdong Guide: LIAN Jiageng | CHN - People's Republic of China | 0:11.03 | +1.2 | ||
SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | +1.2 | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.