DURAND Omara | ||
Guide: KINDELAN Yuniol | ||
BOTURCHUK Oxana | ||
Guide: BARABANOV Mykyta | ||
LIANG Yanfen | ||
Guide: ZHU Xuankang |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.04 | +0.2 | |||
2 | LIANG Yanfen Guide: ZHU Xuankang | 0:12.39 | +0.2 | |||
3 | TILLNER GALEANO Melissa Nair Guide: DUARTE ADORNO Victor | 0:14.77 | +0.2 | |||
4 | SHUMBA Pamela Vimbai | 0:15.43 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:11.70 | +0.6 | |||
2 | VILLARUEL Gerilyz Guide: MEDINA Edicson | 0:12.57 | +0.6 | |||
3 | GARCIA FALAGAN Alba Guide: OROZCO MORENO Jonatan | 0:12.85 | +0.6 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DE LA CRUZ SEVERINO Darlenys Guide: GARCIA LLUBERES Erick | 0:12.55 | +0.7 | |||
2 | SAWADA Uran Guide: SHIOKAWA Ryuhei | 0:12.71 | +0.7 | |||
MUELLER-ROTTGARDT Katrin Guide: FIENER Noel-Philippe | +0.7 | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SOARES Viviane Guide: VIEIRA DE ALMEIDA JUNIOR Newton | 0:12.62 | -0.3 | |||
2 | FOLGADO GARCIA Nagore Guide: MARTIN PANADES Enric Ismael | 0:12.77 | -0.3 | |||
PEREZ LOPEZ Alejandra Paola Guide: MANZANILLA VELASQUEZ Markinzon Daniel | -0.3 | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:11.59 | -0.1 | |||
2 | LIANG Yanfen Guide: ZHU Xuankang | 0:12.47 | -0.1 | |||
3 | SOARES Viviane Guide: VIEIRA DE ALMEIDA JUNIOR Newton | 0:12.81 | -0.1 | |||
4 | FOLGADO GARCIA Nagore Guide: MARTIN PANADES Enric Ismael | 0:13.02 | -0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.28 | -0.8 | |||
2 | DE LA CRUZ SEVERINO Darlenys Guide: GARCIA LLUBERES Erick | 0:12.45 | -0.8 | |||
3 | VILLARUEL Gerilyz Guide: MEDINA Edicson | 0:12.68 | -0.8 | |||
4 | SAWADA Uran Guide: SHIOKAWA Ryuhei | 0:12.81 | -0.8 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DURAND Omara Guide: KINDELAN Yuniol | 0:11.49 | +1.1 | |||
2 | BOTURCHUK Oxana Guide: BARABANOV Mykyta | 0:12.03 | +1.1 | |||
3 | LIANG Yanfen Guide: ZHU Xuankang | 0:12.51 | +1.1 | |||
4 | DE LA CRUZ SEVERINO Darlenys Guide: GARCIA LLUBERES Erick | 0:12.53 | +1.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.