IGLESIAS FORNEIRO Adiaratou | ||
VALIYEVA Lamiya | ||
CROSBY Kym |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | VALIYEVA Lamiya | 0:12.09 | -1.1 | |||
2 | SOARES DA SILVA Rayane | 0:12.39 | -1.1 | |||
3 | PRETORIUS Johanna | 0:12.41 | -1.1 | |||
4 | SASAKI Mana | 0:12.96 | -1.1 | |||
5 | TALBOT Taylor | 0:13.33 | -1.1 | |||
6 | CALVO Melissa | 0:14.25 | -1.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CROSBY Kym | 0:12.07 | -1.3 | |||
2 | ADZHAMETOVA Leilia | 0:12.38 | -1.3 | |||
3 | IANOVSKAIA Iuliia | 0:12.41 | -1.3 | |||
4 | ENGELEITER Janne Sophie | 0:12.42 | -1.3 | |||
5 | SIMRAN | 0:12.69 | -1.3 | |||
6 | GOVERNO Edmilsa | 0:12.71 | -1.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CHEBANU Elena | 0:12.16 | -0.2 | |||
2 | IGLESIAS FORNEIRO Adiaratou | 0:12.20 | -0.2 | |||
3 | AULIA Putri | 0:12.55 | -0.2 | |||
4 | COMERFORD Orla | 0:12.87 | -0.2 | |||
5 | KERKHOFF Erin | 0:12.99 | -0.2 | |||
6 | OROMA Peace | 0:13.17 | -0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | IGLESIAS FORNEIRO Adiaratou | 0:11.96 | +1.3 | |||
2 | VALIYEVA Lamiya | 0:11.99 | +1.3 | |||
3 | CROSBY Kym | 0:12.08 | +1.3 | |||
4 | IANOVSKAIA Iuliia | 0:12.30 | +1.3 | |||
5 | PRETORIUS Johanna | 0:12.33 | +1.3 | |||
6 | ADZHAMETOVA Leilia | 0:12.37 | +1.3 | |||
7 | CHEBANU Elena | 0:12.41 | +1.3 | |||
8 | SOARES DA SILVA Rayane | 0:12.52 | +1.3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.