BRAXENTHALER Martin | ||
EDER Harald | ||
EGLE Juergen |
Rank | Athlete | NPC | Time | Real Time | IRM | Note |
---|---|---|---|---|---|---|
1 | BRAXENTHALER Martin | 1:23.19 | 1:58.66 | |||
2 | EDER Harald | 1:26.78 | 1:53.58 | |||
3 | EGLE Juergen | 1:28.39 | 1:55.69 | |||
4 | MORII Taiki | 1:28.68 | 1:56.06 | |||
5 | BARBET Denis | 1:31.47 | 1:59.71 | |||
6 | KAPFINGER Andreas | 1:31.54 | 1:10.95 | |||
7 | SAMPL Reinhold | 1:32.73 | 1:58.36 | |||
8 | DEVLIN-YOUNG Christopher | 1:33.36 | 1:59.17 | |||
9 | LE MEUR Jean Yves | 1:34.55 | 1:59.07 | |||
10 | ROLA Jaroslaw | 1:34.57 | 1:59.09 | |||
11 | TANIGUCHI Akira | 1:34.74 | 2:03.99 | |||
12 | SUZUKI Takeshi | 1:35.13 | 1:59.79 | |||
13 | MORE Cyril | 1:35.30 | 2:01.64 | |||
14 | WALKER Tyler | 1:35.49 | 2:00.26 | |||
15 | FROEHLE Robert | 1:35.58 | 2:05.09 | |||
16 | BURNETT Carl | 1:36.98 | 2:06.93 | |||
17 | KRIVOS Martin | 1:38.30 | 2:03.80 | |||
18 | LEE Roger | 1:38.30 | 2:08.66 | |||
19 | HAYDEN Gerald | 1:38.97 | 2:06.32 | |||
20 | KUNZ Christoph | 1:40.44 | 2:23.68 | |||
21 | ROSE Sean | 1:43.92 | 2:16.00 | |||
22 | SCEPANOVIC Dragan | 1:45.87 | 2:31.46 | |||
23 | JUNGHANNS Christian | 1:46.04 | 2:18.78 | |||
24 | HAN Sang Min | 1:46.09 | 2:15.41 | |||
25 | LENNEA Bradley | 1:49.77 | 2:20.12 | |||
26 | PFISTERER Markus | 1:49.97 | 2:20.37 | |||
27 | KANO Akira | 1:50.01 | 2:23.98 | |||
28 | DEL VILLAR Tomas | 1:54.62 | 2:43.50 | |||
29 | NAVRATYIL Sandor | 2:03.97 | 2:42.24 | |||
30 | PARK Jong Serk | 2:08.81 | 2:48.59 | |||
31 | PATTERSON Scott | 2:10.43 | 2:44.25 | |||
32 | LEE Hwan Kyung | 2:11.00 | 2:44.98 | |||
WECHSELBERGER Alexander | DNS | |||||
DOCKER Russell | DNS | |||||
TABERLET Yohann | DNF | |||||
SALZMANN Klaus | DNF | |||||
HASEGAWA Junichi | DNF | |||||
CATANZARITE Nick | DNF | |||||
LINDNER Kevin | DNF | |||||
PENNER Jeffery | DNF | |||||
RUIZ Armando | DNF | |||||
BARIOS Xavier | DNF | |||||
ARNOLD Hans Joerg | DNF | |||||
VON DAENIKEN Thomas | DNF | |||||
KOZLOVSKY Radim | DNF | |||||
SUTOR Peter | DNF | |||||
NOJIMA Hiroshi | DNF | |||||
VESCOVI Vindicio | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.