LACKNER Walter | ||
SCHOENFELDER Gerd | ||
KANE Toby |
Rank | Athlete | NPC | Time | Real Time | IRM | Note |
---|---|---|---|---|---|---|
1 | LACKNER Walter | 1:11.87 | 1:11.87 | |||
2 | SCHOENFELDER Gerd | 1:11.89 | 1:12.76 | |||
3 | KANE Toby | 1:12.03 | 1:18.06 | |||
4 | PFYL Thomas | 1:12.25 | 1:18.21 | |||
5 | TOKAI Masahiko | 1:12.61 | 1:17.85 | |||
6 | MEUSBURGER Robert | 1:13.08 | 1:13.44 | |||
7 | PFORTMUELLER Frank | 1:13.23 | 1:13.23 | |||
8 | BURN Hans | 1:13.25 | 1:13.61 | |||
9 | RAAFLAUB Simon | 1:13.31 | 1:19.45 | |||
10 | BRUN Lionel | 1:13.36 | 1:13.51 | |||
11 | RIBOUD Romain | 1:13.39 | 1:19.44 | |||
12 | MILTON Michael | 1:13.61 | 1:19.77 | |||
13 | LANTHALER Christian | 1:13.72 | 1:19.89 | |||
14 | HOELL Matthias | 1:13.79 | 1:14.15 | |||
15 | MANDL Hubert | 1:13.87 | 1:14.23 | |||
15 | PLANKER Florian | 1:13.87 | 1:20.05 | |||
17 | MEIER Monte | 1:14.18 | 1:20.39 | |||
18 | TANGVIK Asle | 1:14.29 | 1:20.51 | |||
19 | BERGER Fritz | 1:14.47 | 1:20.71 | |||
20 | FOX Timothy | 1:14.66 | 1:15.03 | |||
21 | MISAWA Hiraku | 1:14.79 | 1:21.05 | |||
22 | LAGERSTROM James | 1:14.94 | 1:15.31 | |||
22 | BRUEGGER Michael | 1:14.94 | 1:15.31 | |||
24 | SANSONETIS George | 1:15.26 | 1:21.46 | |||
25 | MOOSBRUGGER Wolfgang | 1:15.35 | 1:15.35 | |||
26 | FRANCE Martin | 1:15.55 | 1:31.05 | |||
27 | AUER Manfred | 1:15.56 | 1:15.93 | |||
28 | SCHOESSWENDTER Josef | 1:15.62 | 1:15.99 | |||
29 | PREISS Andreas | 1:15.75 | 1:15.75 | |||
30 | WASHBURN Brad | 1:15.93 | 1:16.30 | |||
31 | ANOKHIN Daniil | 1:17.13 | 1:23.59 | |||
32 | CANFIELD Christopher | 1:17.40 | 1:23.88 | |||
33 | WATTS Nicholas | 1:17.63 | 1:18.01 | |||
34 | SCHMID Andreas | 1:17.64 | 1:24.14 | |||
35 | NEVRKLA Michal | 1:17.66 | 1:24.16 | |||
36 | GADIENT Juerg | 1:17.69 | 1:24.19 | |||
37 | HALLAT Matt | 1:18.11 | 1:24.65 | |||
38 | WARNER David | 1:18.33 | 1:24.89 | |||
39 | LOSKA Stanislav | 1:18.41 | 1:18.57 | |||
40 | ROBINSON Reed | 1:18.46 | 1:18.62 | |||
41 | CARRERA Eduardo | 1:18.48 | 1:18.48 | |||
42 | ABE Toshihiro | 1:18.94 | 1:19.10 | |||
43 | DOSTAL Jan | 1:19.03 | 1:25.65 | |||
44 | KOIKE Gakuta | 1:19.59 | 1:19.59 | |||
45 | VOIT Simon | 1:20.17 | 1:26.88 | |||
46 | ADAMS Scott | 1:21.07 | 1:21.47 | |||
47 | CALABRESE Dean | 1:21.26 | 1:27.96 | |||
48 | ALYABYEV Alexander | 1:21.42 | 1:21.42 | |||
49 | FIELD Anthony James | 1:21.74 | 1:21.90 | |||
50 | HALL Adam | 1:22.00 | 1:40.13 | |||
RAHLES-RAHBULA Cameron | DNF | |||||
AMAFROI-BROISAT Cedric | DNF | |||||
GREEN Ralph | DNF | |||||
MAYBERRY Marty | DNF | |||||
MARUYAMA Naoya | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.