MEUSBURGER Robert | ||
PFYL Thomas | ||
SCHOENFELDER Gerd |
Rank | Athlete | NPC | Time | Real Time | IRM | Note |
---|---|---|---|---|---|---|
1 | MEUSBURGER Robert | 1:22.01 | 1:22.81 | |||
2 | PFYL Thomas | 1:22.30 | 1:32.24 | |||
3 | SCHOENFELDER Gerd | 1:22.54 | 1:23.66 | |||
4 | TOKAI Masahiko | 1:22.96 | 1:33.49 | |||
5 | RAAFLAUB Simon | 1:23.20 | 1:23.20 | |||
5 | MISAWA Hiraku | 1:23.20 | 1:23.20 | |||
7 | FRANCE Martin | 1:23.72 | 1:43.38 | |||
8 | MEIER Monte | 1:24.03 | 1:24.03 | |||
9 | MILTON Michael | 1:24.20 | 1:24.20 | |||
10 | WASHBURN Brad | 1:24.99 | 1:25.81 | |||
11 | MANDL Hubert | 1:25.10 | 1:25.93 | |||
12 | BRUEGGER Michael | 1:25.18 | 1:26.00 | |||
13 | MOOSBRUGGER Wolfgang | 1:25.80 | 1:26.58 | |||
14 | RAHLES-RAHBULA Cameron | 1:25.87 | 1:25.87 | |||
15 | BRUN Lionel | 1:26.10 | 1:27.05 | |||
16 | KANE Toby | 1:27.10 | 1:27.10 | |||
17 | FALCH Martin | 1:27.30 | 1:28.15 | |||
18 | LOSKA Stanislav | 1:27.48 | 1:28.45 | |||
19 | MAYBERRY Marty | 1:27.76 | 1:39.88 | |||
20 | AUER Manfred | 1:28.22 | 1:29.07 | |||
21 | RIBOUD Romain | 1:28.86 | 1:39.59 | |||
22 | SCHOESSWENDTER Josef | 1:29.44 | 1:30.31 | |||
23 | LAGERSTROM James | 1:30.61 | 1:31.49 | |||
24 | BERGER Fritz | 1:30.96 | 1:30.96 | |||
25 | PFORTMUELLER Frank | 1:31.03 | 1:31.86 | |||
26 | NEVRKLA Michal | 1:31.24 | 1:31.24 | |||
27 | WARNER David | 1:33.29 | 1:33.29 | |||
28 | ROBINSON Reed | 1:33.63 | 1:34.67 | |||
29 | DOSTAL Jan | 1:33.78 | 1:33.78 | |||
30 | WATTS Nicholas | 1:34.22 | 1:35.13 | |||
31 | HALLAT Matt | 1:36.70 | 1:36.70 | |||
32 | MOSHKIN Alexey | 1:37.16 | 1:50.59 | |||
33 | FIELD Anthony James | 1:40.09 | 1:41.20 | |||
34 | SUNDQUIST Joshua | 1:40.26 | 1:40.26 | |||
35 | BREGANT Ugo | 1:40.61 | 1:40.61 | |||
36 | GREEN Ralph | 1:40.93 | 1:40.93 | |||
37 | CALABRESE Dean | 1:41.10 | 1:53.30 | |||
38 | ADAMS Scott | 1:41.17 | 1:42.15 | |||
39 | KALHOR Sadegh | 1:41.74 | 1:41.74 | |||
40 | MIRSKI Bogdan | 1:45.89 | 1:46.85 | |||
41 | PLANKER Florian | 1:53.64 | 1:53.64 | |||
42 | NIMRODS Maris | 2:04.56 | 2:05.69 | |||
43 | MIGUELES Jorge | 2:31.84 | 2:31.84 | |||
INOUE Shinji | DNS | |||||
FOX Timothy | DNF | |||||
SANSONETIS George | DNF | |||||
ABE Toshihiro | DNF | |||||
MARUYAMA Naoya | DNF | |||||
KOIKE Gakuta | DNF | |||||
PESJAK Zlatko | DNF | |||||
LACKNER Walter | DNF | |||||
BURN Hans | DNF | |||||
AMAFROI-BROISAT Cedric | DNF | |||||
DURCAN Robert | DNF | |||||
PREISS Andreas | DNF | |||||
ALYABYEV Alexander | DNF | |||||
HALL Adam | DNF | |||||
SZELIGA Lukasz | DNF | |||||
ANOKHIN Daniil | DNF | |||||
GADIENT Juerg | DQ | |||||
VOIT Simon | DQ | |||||
HOMS Ramon | DQ | |||||
AVANESYAN Mher | DQ | |||||
CANFIELD Christopher | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.