SCHOENFELDER Gerd | ||
MILTON Michael | ||
LACKNER Walter |
Rank | Athlete | NPC | Time | Real Time | IRM | Note |
---|---|---|---|---|---|---|
1 | SCHOENFELDER Gerd | 1:18.49 | 1:19.86 | |||
2 | MILTON Michael | 1:19.86 | 1:24.40 | |||
3 | LACKNER Walter | 1:20.19 | 1:20.19 | |||
4 | BURN Hans | 1:20.34 | 1:20.54 | |||
5 | AUER Manfred | 1:22.45 | 1:22.66 | |||
6 | LAGERSTROM James | 1:22.49 | 1:22.70 | |||
7 | TOKAI Masahiko | 1:22.68 | 1:27.72 | |||
8 | PFYL Thomas | 1:22.80 | 1:26.86 | |||
9 | KANE Toby | 1:23.20 | 1:27.92 | |||
10 | MEUSBURGER Robert | 1:23.29 | 1:23.50 | |||
11 | PFORTMUELLER Frank | 1:23.43 | 1:23.43 | |||
12 | BRUN Lionel | 1:23.55 | 1:23.72 | |||
13 | BRUEGGER Michael | 1:23.62 | 1:23.83 | |||
14 | MANDL Hubert | 1:23.90 | 1:24.11 | |||
15 | AMAFROI-BROISAT Cedric | 1:24.04 | 1:24.25 | |||
16 | RAAFLAUB Simon | 1:24.06 | 1:28.83 | |||
17 | MEIER Monte | 1:24.31 | 1:29.10 | |||
18 | BERGER Fritz | 1:24.66 | 1:29.47 | |||
19 | MOOSBRUGGER Wolfgang | 1:24.83 | 1:24.83 | |||
19 | LANTHALER Christian | 1:24.83 | 1:29.65 | |||
21 | WASHBURN Brad | 1:25.05 | 1:25.26 | |||
22 | SCHOESSWENDTER Josef | 1:25.06 | 1:25.27 | |||
23 | HOELL Matthias | 1:25.26 | 1:25.47 | |||
24 | RIBOUD Romain | 1:25.77 | 1:29.97 | |||
25 | TANGVIK Asle | 1:26.11 | 1:31.00 | |||
26 | SANSONETIS George | 1:26.15 | 1:30.37 | |||
27 | PLANKER Florian | 1:26.84 | 1:31.77 | |||
28 | PREISS Andreas | 1:27.22 | 1:27.22 | |||
29 | ROBINSON Reed | 1:27.33 | 1:27.51 | |||
30 | MISAWA Hiraku | 1:27.37 | 1:32.33 | |||
31 | WATTS Nicholas | 1:27.67 | 1:27.89 | |||
32 | GADIENT Juerg | 1:27.69 | 1:32.67 | |||
33 | MAYBERRY Marty | 1:27.94 | 1:33.96 | |||
34 | CARRERA Eduardo | 1:29.48 | 1:29.48 | |||
35 | MARUYAMA Naoya | 1:29.58 | 1:29.81 | |||
36 | WARNER David | 1:31.18 | 1:36.36 | |||
37 | DOSTAL Jan | 1:31.23 | 1:36.41 | |||
38 | KOIKE Gakuta | 1:31.23 | 1:31.23 | |||
39 | NEVRKLA Michal | 1:31.30 | 1:36.48 | |||
40 | ADAMS Scott | 1:32.17 | 1:32.40 | |||
41 | HALL Adam | 1:32.20 | 1:47.05 | |||
42 | SCHMID Andreas | 1:33.07 | 1:38.36 | |||
43 | FIELD Anthony James | 1:34.66 | 1:34.85 | |||
44 | CALABRESE Dean | 1:35.55 | 1:40.23 | |||
RAHLES-RAHBULA Cameron | DNF | |||||
HALLAT Matt | DNF | |||||
GREEN Ralph | DNF | |||||
VOIT Simon | DNF | |||||
ANOKHIN Daniil | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.