BRAXENTHALER Martin | ||
MORII Taiki | ||
EGLE Juergen |
Rank | Athlete | NPC | Time | Real Time | IRM | Note |
---|---|---|---|---|---|---|
1 | BRAXENTHALER Martin | 1:50.83 | 2:19.44 | |||
2 | MORII Taiki | 1:52.44 | 2:12.72 | |||
3 | EGLE Juergen | 1:52.79 | 2:13.12 | |||
4 | DEVLIN-YOUNG Christopher | 1:55.37 | 2:14.58 | |||
5 | EDER Harald | 1:55.68 | 2:16.54 | |||
6 | WALKER Tyler | 1:56.18 | 2:13.97 | |||
7 | STAMPFER Michael | 1:56.86 | 2:27.02 | |||
8 | KUNZ Christoph | 1:57.28 | 2:27.92 | |||
9 | BECHTER Thomas | 1:57.90 | 2:28.70 | |||
10 | SALZMANN Klaus | 1:58.68 | 2:20.08 | |||
11 | BARBET Denis | 1:59.52 | 2:21.08 | |||
12 | FROEHLE Robert | 1:59.79 | 2:21.39 | |||
13 | KOZLOVSKY Radim | 2:00.55 | 2:31.66 | |||
14 | HASEGAWA Junichi | 2:00.68 | 2:31.83 | |||
15 | KAPFINGER Andreas | 2:03.73 | 2:36.05 | |||
16 | VON DAENIKEN Thomas | 2:03.76 | 2:24.37 | |||
17 | LENNEA Bradley | 2:04.81 | 2:25.60 | |||
18 | DALLAS Shannon | 2:05.22 | 2:27.80 | |||
19 | TANIGUCHI Akira | 2:05.27 | 2:27.86 | |||
20 | HAYDEN Gerald | 2:06.10 | 2:27.10 | |||
21 | JUNGHANNS Christian | 2:06.27 | 2:29.03 | |||
22 | BURNETT Carl | 2:06.85 | 2:29.73 | |||
23 | LEE Roger | 2:07.04 | 2:29.95 | |||
24 | VESCOVI Vindicio | 2:07.16 | 2:30.09 | |||
25 | KNUDSEN John | 2:07.56 | 2:27.09 | |||
26 | PFISTERER Markus | 2:07.90 | 2:29.20 | |||
27 | ROLA Jaroslaw | 2:08.39 | 2:28.05 | |||
28 | KRIVOS Martin | 2:08.49 | 2:28.16 | |||
29 | DOCKER Russell | 2:09.89 | 2:31.53 | |||
30 | WECHSELBERGER Alexander | 2:09.99 | 2:33.43 | |||
31 | SCEPANOVIC Dragan | 2:11.57 | 2:45.94 | |||
32 | PENNER Jeffery | 2:13.30 | 2:37.33 | |||
33 | BAYINDIRLI Erik | 2:15.85 | 2:40.35 | |||
34 | CATANZARITE Nick | 2:16.35 | 2:51.97 | |||
35 | SUTOR Peter | 2:18.76 | 2:41.87 | |||
36 | PARK Jong Serk | 2:19.69 | 2:44.88 | |||
37 | TOMPKINS Joe | 2:20.16 | 2:45.43 | |||
38 | DEL VILLAR Tomas | 2:26.07 | 3:03.77 | |||
39 | NAVRATYIL Sandor | 2:46.61 | 3:16.65 | |||
40 | BARIOS Xavier | 2:48.61 | 3:32.67 | |||
41 | RUIZ Armando | 5:43.45 | 6:45.38 | |||
MARAFFIO Luca | DNS | |||||
ARNOLD Hans Joerg | DNS | |||||
ZARDINI Fabrizio | DNS | |||||
SAMPL Reinhold | DNF | |||||
PATTERSON Scott | DNF | |||||
PAGNINI Emanuele | DNF | |||||
LINDNER Kevin | DNF | |||||
BREZNIK Ziga | DNF | |||||
NOJIMA Hiroshi | DNF | |||||
SUZUKI Takeshi | DNF | |||||
MORE Cyril | DNF | |||||
ROSE Sean | DNF | |||||
LEE Hwan Kyung | DNF | |||||
KANO Akira | DNF | |||||
TABERLET Yohann | DQ | |||||
LE MEUR Jean Yves | DQ | |||||
HAN Sang Min | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.