PAPE Christiane | ||
WONG Pui Yi | ||
SCHWENDTNER Susanne | ||
FUNG Yuet Wah |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PLONER Christina | 2-0 | USA | ROSENBAUM Ruth | ||
TERRANOVA Terese | 2-0 | FRA | GIBELIN Anne-Marie | ||
DE PAUL Alicia | 1-2 | NED | PAARDEKAM Jolanda |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWENDTNER Susanne | 2-0 | ITA | PLONER Christina | ||
PILLAROVA Maria | 2-0 | GER | RODE Baerbel | ||
LAFAYE Isabelle | 2-0 | NED | LAEMERS Gertrudis | ||
CAMPINA Maria Cinta | 2-1 | GER | ROOSEN Gisela | ||
HOFFMANN Cristina | 2-0 | ARG | MARINO Makishi | ||
WONG Pui Yi | 2-1 | GER | STOSS Helga | ||
POLLET Marie-Line | 2-0 | USA | DI LORENZO Jacqueline | ||
BLANC Jacqueline | 0-2 | GER | SIKORA Monika | ||
NARDELLI Maria | 0-2 | USA | TERRANOVA Terese | ||
RAST Alice | 2-0 | GER | POHLE Gisela | ||
BARTHEIDEL Monika | 2-1 | IRL | STYNES Esther | ||
BROUWER-VAN DER PLOE | 0-2 | HKG | FUNG Yuet Wah | ||
JOHNSON Jennifer | 2-0 | GER | SCHIPPMANN Beate | ||
SASVARINE Paulik | GBR | RIDING Lynne | DNS | ||
PASSOS Maria Luiza | 0-2 | MEX | ARENALES Marie Teresa | ||
PAARDEKAM Jolanda | 0-2 | GER | PAPE Christiane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWENDTNER Susanne | 2-1 | SVK | PILLAROVA Maria | ||
LAFAYE Isabelle | 2-0 | ESP | CAMPINA Maria Cinta | ||
HOFFMANN Cristina | 0-2 | HKG | WONG Pui Yi | ||
POLLET Marie-Line | 1-2 | GER | SIKORA Monika | ||
TERRANOVA Terese | 1-2 | SUI | RAST Alice | ||
BARTHEIDEL Monika | 0-2 | HKG | FUNG Yuet Wah | ||
JOHNSON Jennifer | 2-0 | GBR | RIDING Lynne | ||
ARENALES Marie Teresa | 0-2 | GER | PAPE Christiane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWENDTNER Susanne | 2-0 | FRA | LAFAYE Isabelle | ||
WONG Pui Yi | 2-1 | GER | SIKORA Monika | ||
RAST Alice | 0-2 | HKG | FUNG Yuet Wah | ||
JOHNSON Jennifer | 0-2 | GER | PAPE Christiane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWENDTNER Susanne | 1-2 | HKG | WONG Pui Yi | ||
FUNG Yuet Wah | 1-2 | GER | PAPE Christiane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WONG Pui Yi | 0-2 | GER | PAPE Christiane |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.