KESLER Zlatko | ||
ROBINSON Neil | ||
RAWSON James | ||
ALTENDORFER Fritz |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 2-1 | ITA | BIANCHI Gianfranco | ||
ROBINSON Neil | 2-0 | ISR | AHARONI Shlomo | ||
BIANCHI Gianfranco | 1-2 | ISR | AHARONI Shlomo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-1 | GER | GUERTLER Jan | ||
PEETERS Michel | 2-0 | ISR | ATIA Eliyahu | ||
GUERTLER Jan | 2-0 | ISR | ATIA Eliyahu |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KESLER Zlatko | 2-0 | FRA | ARGELES Michel | ||
KESLER Zlatko | 2-0 | KOR | KIM Ki Hoon | ||
ARGELES Michel | 1-2 | KOR | KIM Ki Hoon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DORR Werner | 2-0 | FRA | VERGER Pascal | ||
DORR Werner | 0-2 | KOR | AN Jong Dae | ||
VERGER Pascal | 0-2 | KOR | AN Jong Dae |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BRANDOLI Vitaliano | 2-1 | BRA | DA SILVA Luiz | ||
BRANDOLI Vitaliano | 2-0 | USA | HALL James | ||
DA SILVA Luiz | 2-1 | USA | HALL James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DOLLMANN Manfred | 2-0 | BEL | DELWASSE Yves | ||
DOLLMANN Manfred | 2-0 | NED | PELLEGROM Cornelis | ||
DELWASSE Yves | 0-2 | NED | PELLEGROM Cornelis |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RAWSON James | 0-2 | AUT | ALTENDORFER Fritz | ||
RAWSON James | 2-0 | KOR | KIM Young Soo | ||
ALTENDORFER Fritz | 2-0 | KOR | KIM Young Soo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LORENT Robert | 2-1 | SVK | KOSCO Jan | ||
LORENT Robert | 0-2 | AUT | STARL Peter | ||
KOSCO Jan | 0-2 | AUT | STARL Peter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 2-0 | KOR | KIM Ki Hoon | ||
STARL Peter | 2-1 | NED | PELLEGROM Cornelis | ||
BRANDOLI Vitaliano | 1-2 | GBR | RAWSON James | ||
GUERTLER Jan | 0-2 | KOR | AN Jong Dae | ||
KESLER Zlatko | 2-0 | ISR | AHARONI Shlomo | ||
DOLLMANN Manfred | 2-0 | BEL | LORENT Robert | ||
ALTENDORFER Fritz | 2-0 | BRA | DA SILVA Luiz | ||
DORR Werner | 0-2 | FRA | PEETERS Michel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 2-0 | AUT | STARL Peter | ||
RAWSON James | 2-0 | KOR | AN Jong Dae | ||
KESLER Zlatko | 2-0 | AUT | DOLLMANN Manfred | ||
ALTENDORFER Fritz | 2-1 | FRA | PEETERS Michel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 2-0 | GBR | RAWSON James | ||
KESLER Zlatko | 2-0 | AUT | ALTENDORFER Fritz |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 0-2 | YUG | KESLER Zlatko |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.