KREIDEL Thomas | ||
GHION Dimitri | ||
SULE Nasiru | ||
BENEDETTI Bruno |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PARK Haun | 0-2 | GBR | EVANS Martin | ||
MASARA Vicente | 0-2 | BEL | LEDOUX Alain | ||
HALL James | 0-2 | AUT | ALTENDORFER Fritz | ||
VERGER Pascal | 2-0 | AUT | SCHARF Gerhard | ||
BLANKS Gary | 2-0 | IRL | ROCHE John | ||
MUNKLEY James | 2-0 | ARG | MARINO Jose Leonardo | ||
AN Jong Dae | 2-0 | HKG | HO Sum Tak | ||
JOHANSSON Joergen | 2-0 | KOR | KIM Kyung Mook | ||
GALLARDO Cristobal | 2-1 | FRA | BOURY Vincent | ||
OLSEN Thomas | 0-2 | ITA | LAMPACHER Jiulius | ||
HAJEK Rudolf | 0-2 | IRL | ROONEY Ronan | ||
POHLE Udo | 0-2 | KOR | KIM So Boo | ||
SULE Nasiru | 2-1 | KOR | UM Tae Hyung | ||
BAMGBOSE Adeyemi | ITA | BIANCHI Gianfranco | DNS | ||
KIM Ki Hoon | 2-0 | ARG | HAYLAN Jose Daniel | ||
DOLLMANN Manfred | 2-0 | ISR | AHARONI Shlomo | ||
ZUMKEHR Rolf | DEN | NAUERBY Jan | DNS | ||
FERREYRA Luis | 0-2 | NED | PELLEGROM Cornelis | ||
DA SILVA Luiz | 0-2 | GER | GUERTLER Jan | ||
PINNA Christophe | 2-0 | YUG | DJURASINOVIC Ilija | ||
SUTTER Christian | 2-0 | GBR | RUSSELL David | ||
BROOKS Kenneth | 0-2 | SWE | HOEGSTEDT Patrik | ||
KANG Sung Hoon | 0-2 | GER | SCHULZ Sven | ||
STARL Peter | 2-0 | SVK | RIAPOS Jan | ||
LORENT Robert | 2-0 | ARG | ROMERO Honorio |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | GBR | EVANS Martin | ||
VILSMEIER Otto | 0-2 | SWE | GUSTAVSSON Jan-Krister | ||
PURANEN Erkki | 2-0 | BEL | LEDOUX Alain | ||
ALTENDORFER Fritz | 1-2 | YUG | KESLER Zlatko | ||
STEFANU Michal | 2-1 | FRA | VERGER Pascal | ||
BLANKS Gary | 2-1 | BRA | SALES Francisco | ||
DELWASSE Yves | 2-1 | GBR | MUNKLEY James | ||
AN Jong Dae | 0-2 | GER | KREIDEL Thomas | ||
MANDL Franz | 2-0 | SWE | JOHANSSON Joergen | ||
ATIA Eliyahu | 2-0 | GER | KNAAK Werner | ||
KOSCO Jan | 2-0 | ESP | GALLARDO Cristobal | ||
LAMPACHER Jiulius | 0-2 | MEX | PAZARAN Mario | ||
SCOTT Andre | 2-0 | IRL | ROONEY Ronan | ||
KIM So Boo | 0-2 | BEL | PLETINCKX Jean-Marc | ||
DURAND Christophe | 2-0 | ARG | BRANDOLI Vitaliano | ||
SULE Nasiru | 2-1 | GBR | ROBINSON Neil | ||
GHION Dimitri | 2-0 | ITA | BIANCHI Gianfranco | ||
LAUNONEN Matti | GER | DORR Werner | DNS | ||
WONG Yin Biu | 0-2 | KOR | KIM Ki Hoon | ||
DOLLMANN Manfred | 2-1 | FRA | PEETERS Michel | ||
DEMPSEY Michael | 2-0 | DEN | NAUERBY Jan | ||
PELLEGROM Cornelis | 0-2 | GBR | CHAN Arnie | ||
LEE Hae Gon | 1-2 | FRA | ARGELES Michel | ||
GUERTLER Jan | 0-2 | SWE | BOLLDEN Ernst | ||
KWONG Kam Shing | 0-2 | FRA | PINNA Christophe | ||
KIM Young Soo | 2-0 | GER | ESSBACH Dieter | ||
CHOU Chang Shen | 0-2 | AUT | SUTTER Christian | ||
HOEGSTEDT Patrik | 2-1 | IRL | CUNNINGHAM Michael | ||
BENEDETTI Bruno | 2-0 | GER | SCHULZ Sven | ||
STARL Peter | 2-0 | GBR | RAWSON James | ||
DE FRANCESCO Sebastian | 0-2 | FIN | KURKINEN Jari | ||
LORENT Robert | 1-2 | ESP | ROBLES Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | SWE | GUSTAVSSON Jan-Krister | ||
PURANEN Erkki | 0-2 | YUG | KESLER Zlatko | ||
STEFANU Michal | 2-0 | USA | BLANKS Gary | ||
DELWASSE Yves | 0-2 | GER | KREIDEL Thomas | ||
MANDL Franz | 2-0 | ISR | ATIA Eliyahu | ||
KOSCO Jan | 2-1 | MEX | PAZARAN Mario | ||
SCOTT Andre | 2-1 | BEL | PLETINCKX Jean-Marc | ||
DURAND Christophe | 1-2 | NGR | SULE Nasiru | ||
GHION Dimitri | 2-0 | GER | DORR Werner | ||
KIM Ki Hoon | 1-2 | AUT | DOLLMANN Manfred | ||
DEMPSEY Michael | 1-2 | GBR | CHAN Arnie | ||
ARGELES Michel | 0-2 | SWE | BOLLDEN Ernst | ||
PINNA Christophe | 2-0 | KOR | KIM Young Soo | ||
SUTTER Christian | 1-2 | SWE | HOEGSTEDT Patrik | ||
BENEDETTI Bruno | 2-1 | AUT | STARL Peter | ||
KURKINEN Jari | 0-2 | ESP | ROBLES Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | YUG | KESLER Zlatko | ||
STEFANU Michal | 0-2 | GER | KREIDEL Thomas | ||
MANDL Franz | 2-0 | SVK | KOSCO Jan | ||
SCOTT Andre | 1-2 | NGR | SULE Nasiru | ||
GHION Dimitri | 2-0 | AUT | DOLLMANN Manfred | ||
CHAN Arnie | 2-1 | SWE | BOLLDEN Ernst | ||
PINNA Christophe | 0-2 | SWE | HOEGSTEDT Patrik | ||
BENEDETTI Bruno | 2-0 | ESP | ROBLES Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 0-2 | GER | KREIDEL Thomas | ||
MANDL Franz | 1-2 | NGR | SULE Nasiru | ||
GHION Dimitri | 2-1 | GBR | CHAN Arnie | ||
HOEGSTEDT Patrik | 0-2 | FRA | BENEDETTI Bruno |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-1 | NGR | SULE Nasiru | ||
GHION Dimitri | 2-1 | FRA | BENEDETTI Bruno |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | BEL | GHION Dimitri |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.