FRACZYK Stanislaw | ||
GASPAR Ladislav | ||
HSU Chih Shan | ||
DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GAROFALO Thierry | 2-0 | DEN | NIELSEN Brian | ||
SZEPESI Attila | 1-2 | SWE | ANDREE Magnus | ||
KURFESS Thomas | 0-2 | ESP | RUIZ Jose Manuel | ||
MESSI Stephane | 0-2 | JPN | SAIKI Shuzo | ||
HEAPS Timothy | 0-2 | GER | WOLLMERT Jochen | ||
ERIKSSON Johnny | 0-2 | CZE | CECH Pavel | ||
GOELLER Thomas | 0-2 | SVK | GASPAR Ladislav | ||
SEIDENFELD Mitchell | 2-1 | ISR | GLIKMAN Zeev | ||
JUNG Jae Min | 1-2 | SWE | AXELSSON Thomas | ||
SCHMITT Thomas | 2-0 | FRA | ROINE Philippe | ||
HSU Chih Shan | 2-0 | CZE | MASEK Lubomir | ||
MORTENSEN Carsten | 1-2 | NED | KERSTEN Harold | ||
ANDERSSON Robert | 1-2 | JPN | FUJII Hiroshi | ||
KOVACS Gyozo | 0-2 | BEL | VERGEYLEN Nico | ||
SCHMIDT Rainer | 0-2 | FRA | PICHON Alain | ||
AGUDO Enrique | 2-0 | JPN | SUZUKI Kenichi | ||
KIM Hyun Sik | 0-2 | AUT | FRACZYK Stanislaw | ||
MUELLER Bernd | 2-1 | SWE | KARLSSON Mattias | ||
DOVALOVSZKI Emil | 1-0 | FRA | SCHALLER Michel | DNF | |
KIVIMAKI Hannu | 2-0 | SWE | LARSSON Thomas | ||
SOUKUP Jiri | 0-2 | TPE | HU Ming Fu | ||
VORONINE Guennadi | 0-2 | GER | MAISSENBACHER Werner | ||
CHATEIGNER Olivier | 2-0 | HUN | MAJSAI Karoly | ||
VESTLING Mikael | 2-0 | JPN | MINAMI Tatsuya | ||
FAEHNRICH Peter | 2-0 | KOR | JUNG Kwang Hoon | ||
LEIBOVITZ Tahl | 2-0 | GBR | HOPE David | ||
ERDOS Lajos | 2-1 | CZE | KARABEC Ivan | ||
LUNDSTEEN Kai | 0-2 | SWE | SUNDELIN Jerker | ||
STELZNER Winfried | 0-2 | ISR | ZUKERMAN Sagi | ||
SCHMANDT Andre | 1-2 | MDA | POLKANOV Vladimir | ||
BADER Robert | 0-2 | FRA | DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | FRA | GAROFALO Thierry | ||
ANDREE Magnus | 0-2 | ESP | RUIZ Jose Manuel | ||
SAIKI Shuzo | 0-2 | GER | WOLLMERT Jochen | ||
CECH Pavel | 0-2 | SVK | GASPAR Ladislav | ||
SEIDENFELD Mitchell | 2-0 | SWE | AXELSSON Thomas | ||
SCHMITT Thomas | 1-2 | TPE | HSU Chih Shan | ||
KERSTEN Harold | 0-2 | JPN | FUJII Hiroshi | ||
VERGEYLEN Nico | 0-2 | FRA | PICHON Alain | ||
AGUDO Enrique | 0-2 | AUT | FRACZYK Stanislaw | ||
MUELLER Bernd | 2-1 | SVK | DOVALOVSZKI Emil | ||
KIVIMAKI Hannu | 0-2 | TPE | HU Ming Fu | ||
MAISSENBACHER Werner | 0-2 | FRA | CHATEIGNER Olivier | ||
VESTLING Mikael | 2-0 | GER | FAEHNRICH Peter | ||
LEIBOVITZ Tahl | 1-2 | HUN | ERDOS Lajos | ||
SUNDELIN Jerker | 0-2 | ISR | ZUKERMAN Sagi | ||
POLKANOV Vladimir | 0-2 | FRA | DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | ESP | RUIZ Jose Manuel | ||
WOLLMERT Jochen | 0-2 | SVK | GASPAR Ladislav | ||
SEIDENFELD Mitchell | 1-2 | TPE | HSU Chih Shan | ||
FUJII Hiroshi | 0-2 | FRA | PICHON Alain | ||
FRACZYK Stanislaw | 2-0 | GER | MUELLER Bernd | ||
HU Ming Fu | 2-1 | FRA | CHATEIGNER Olivier | ||
VESTLING Mikael | 0-2 | HUN | ERDOS Lajos | ||
ZUKERMAN Sagi | 0-2 | FRA | DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 0-2 | SVK | GASPAR Ladislav | ||
HSU Chih Shan | 2-0 | FRA | PICHON Alain | ||
FRACZYK Stanislaw | 2-0 | TPE | HU Ming Fu | ||
ERDOS Lajos | 0-2 | FRA | DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GASPAR Ladislav | 2-0 | TPE | HSU Chih Shan | ||
FRACZYK Stanislaw | 2-0 | FRA | DE LA BOURDONNAYE Gilles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GASPAR Ladislav | 0-2 | AUT | FRACZYK Stanislaw |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.