BENEDETTI Bruno | ||
STEFANU Michal | ||
KREIDEL Thomas | ||
SUTTER Christian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GHION Dimitri | 2-0 | USA | DEMPSEY Michael | ||
GHION Dimitri | 2-0 | ARG | ROMERO Honorio | ||
GHION Dimitri | 2-0 | SWE | GUSTAVSSON Jan-Krister | ||
DEMPSEY Michael | 2-0 | ARG | ROMERO Honorio | ||
DEMPSEY Michael | 0-2 | SWE | GUSTAVSSON Jan-Krister | ||
ROMERO Honorio | 0-2 | SWE | GUSTAVSSON Jan-Krister |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MANDL Franz | 2-0 | SWE | JOHANSSON Joergen | ||
MANDL Franz | 2-0 | FIN | PURANEN Erkki | ||
MANDL Franz | 2-1 | KOR | UM Tae Hyung | ||
JOHANSSON Joergen | 2-0 | FIN | PURANEN Erkki | ||
JOHANSSON Joergen | 1-2 | KOR | UM Tae Hyung | ||
PURANEN Erkki | 0-2 | KOR | UM Tae Hyung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BENEDETTI Bruno | 2-0 | CZE | STEFANU Michal | ||
BENEDETTI Bruno | 2-1 | GBR | CHAN Arnie | ||
BENEDETTI Bruno | 2-0 | HKG | WONG Yin Biu | ||
STEFANU Michal | 2-1 | GBR | CHAN Arnie | ||
STEFANU Michal | 2-0 | HKG | WONG Yin Biu | ||
CHAN Arnie | 0-2 | HKG | WONG Yin Biu |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | AUT | SUTTER Christian | ||
KREIDEL Thomas | 2-0 | FRA | PINNA Christophe | ||
KREIDEL Thomas | 2-0 | HKG | HO Sum Tak | ||
SUTTER Christian | 2-0 | FRA | PINNA Christophe | ||
SUTTER Christian | 2-0 | HKG | HO Sum Tak | ||
PINNA Christophe | 2-1 | HKG | HO Sum Tak |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GHION Dimitri | 0-2 | CZE | STEFANU Michal | ||
UM Tae Hyung | 0-2 | GER | KREIDEL Thomas | ||
BENEDETTI Bruno | 2-0 | SWE | GUSTAVSSON Jan-Krister | ||
SUTTER Christian | 2-0 | AUT | MANDL Franz |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 2-0 | GER | KREIDEL Thomas | ||
BENEDETTI Bruno | 2-1 | AUT | SUTTER Christian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 0-2 | FRA | BENEDETTI Bruno |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.