BELLANCE Arthur | ||
PACAULT Yvon | ||
CITERNE Robert |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
PACAULT Yvon | BEL | DAES Marc | 5-4 5-2 | |||
SERAFINI Alberto | GER | LEICHT Dieter | 1-5 3-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
KEMPF Wolfgang | KOR | CHOI Il Joo | 5-2 5-3 | |||
MASTROFINI Umberto | HKG | CHAN Kam Loi | 2-5 6-5 5-2 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | KOR | KIM Kwang Youn | 5-1 5-4 | |||
MHAMAD Salman | HKG | KWONG Wai Ip | 6-5 5-4 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LAU Sik | GER | SCHWARZ Udo | 5-2 5-2 | |||
LOA Carlo | FRA | BELLANCE Arthur | 0-5 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
PACAULT Yvon | GER | LEICHT Dieter | 5-2 5-3 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
KEMPF Wolfgang | ITA | MASTROFINI Umberto | 5-3 5-4 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | IRQ | MHAMAD Salman | 5-0 5-0 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LAU Sik | FRA | BELLANCE Arthur | 0-5 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | 5-3 | KOR | CHOI Il Joo | |||
BELLANCE Arthur | 5-0 | ITA | MASTROFINI Umberto | |||
BELLANCE Arthur | 5-3 | GER | SCHWARZ Udo | |||
BELLANCE Arthur | 5-1 | BEL | DAES Marc | |||
BELLANCE Arthur | 5-0 | HKG | KWONG Wai Ip | |||
CHOI Il Joo | 5-3 | ITA | MASTROFINI Umberto | |||
CHOI Il Joo | 0-5 | GER | SCHWARZ Udo | |||
CHOI Il Joo | 5-3 | BEL | DAES Marc | |||
CHOI Il Joo | 4-5 | HKG | KWONG Wai Ip | |||
MASTROFINI Umberto | 5-2 | GER | SCHWARZ Udo | |||
MASTROFINI Umberto | 5-3 | BEL | DAES Marc | |||
MASTROFINI Umberto | 1-5 | HKG | KWONG Wai Ip | |||
SCHWARZ Udo | 5-3 | BEL | DAES Marc | |||
SCHWARZ Udo | 4-5 | HKG | KWONG Wai Ip | |||
DAES Marc | 4-5 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
AL-SADIE Hasan | 0-5 | IRQ | MHAMAD Salman | |||
AL-SADIE Hasan | 2-5 | ITA | LOA Carlo | |||
AL-SADIE Hasan | 0-5 | HKG | CHAN Kam Loi | |||
AL-SADIE Hasan | 0-5 | FRA | CITERNE Robert | |||
AL-SADIE Hasan | 1-5 | GER | KEMPF Wolfgang | |||
MHAMAD Salman | 5-1 | ITA | LOA Carlo | |||
MHAMAD Salman | 3-5 | HKG | CHAN Kam Loi | |||
MHAMAD Salman | 1-5 | FRA | CITERNE Robert | |||
MHAMAD Salman | 2-5 | GER | KEMPF Wolfgang | |||
LOA Carlo | 2-5 | HKG | CHAN Kam Loi | |||
LOA Carlo | 1-5 | FRA | CITERNE Robert | |||
LOA Carlo | 1-5 | GER | KEMPF Wolfgang | |||
CHAN Kam Loi | 3-5 | FRA | CITERNE Robert | |||
CHAN Kam Loi | 5-2 | GER | KEMPF Wolfgang | |||
CITERNE Robert | 5-4 | GER | KEMPF Wolfgang |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LEICHT Dieter | 1-5 | FRA | PACAULT Yvon | |||
LEICHT Dieter | 0-5 | HKG | LAU Sik | |||
LEICHT Dieter | 5-1 | ITA | SERAFINI Alberto | |||
LEICHT Dieter | 5-2 | KOR | KIM Kwang Youn | |||
LEICHT Dieter | 5-0 | IRQ | ATHMAN Fawzi | |||
PACAULT Yvon | 5-3 | HKG | LAU Sik | |||
PACAULT Yvon | 5-1 | ITA | SERAFINI Alberto | |||
PACAULT Yvon | 5-0 | KOR | KIM Kwang Youn | |||
PACAULT Yvon | 5-0 | IRQ | ATHMAN Fawzi | |||
LAU Sik | 1-5 | ITA | SERAFINI Alberto | |||
LAU Sik | 5-2 | KOR | KIM Kwang Youn | |||
LAU Sik | 5-0 | IRQ | ATHMAN Fawzi | |||
SERAFINI Alberto | 5-3 | KOR | KIM Kwang Youn | |||
SERAFINI Alberto | 5-0 | IRQ | ATHMAN Fawzi | |||
KIM Kwang Youn | 5-0 | IRQ | ATHMAN Fawzi |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DAES Marc | ITA | SERAFINI Alberto | 2-5 5-2 2-5 | |||
CHOI Il Joo | HKG | CHAN Kam Loi | 4-5 5-2 5-4 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
KIM Kwang Youn | HKG | KWONG Wai Ip | 1-5 0-5 | |||
SCHWARZ Udo | ITA | LOA Carlo | 5-2 5-3 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
SERAFINI Alberto | IRQ | MHAMAD Salman | 5-3 2-5 5-6 | |||
CHOI Il Joo | HKG | LAU Sik | 5-0 5-3 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
KWONG Wai Ip | ITA | MASTROFINI Umberto | 5-3 5-0 | |||
SCHWARZ Udo | GER | LEICHT Dieter | 1-5 1-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
PACAULT Yvon | KOR | CHOI Il Joo | 5-3 5-0 | |||
KWONG Wai Ip | GER | KEMPF Wolfgang | 2-5 5-2 5-3 | |||
CITERNE Robert | GER | LEICHT Dieter | 5-2 5-2 | |||
MHAMAD Salman | FRA | BELLANCE Arthur | 2-5 1-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
PACAULT Yvon | HKG | KWONG Wai Ip | 5-1 5-1 | |||
CITERNE Robert | FRA | BELLANCE Arthur | 5-3 3-5 0-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
KWONG Wai Ip | FRA | CITERNE Robert | 1-5 1-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
PACAULT Yvon | FRA | BELLANCE Arthur | 5-2 4-6 4-6 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.