BELLANCE Arthur | ||
LIPINSKI Wilfried | ||
LACHAUD Christian |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | GBR | DAVIES Kevin | 5-1 5-0 | |||
KWONG Wai Ip | GER | LEICHT Dieter | 5-3 3-5 6-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LACHAUD Christian | KOR | KIM Kwang Youn | 5-0 5-1 | |||
MHAMAD Salman | GER | SCHWARZ Udo | 7-6 6-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | BEL | DAES Marc | 5-6 5-1 0-5 | |||
BRADLEY Jack | ITA | LERRE Ernesto | 5-1 5-2 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LOA Carlo | HKG | LAU Sik | 5-2 3-5 5-6 | |||
CHOI Il Joo | GER | LIPINSKI Wilfried | 0-5 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | HKG | KWONG Wai Ip | 6-5 5-2 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LACHAUD Christian | IRQ | MHAMAD Salman | 5-3 5-0 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DAES Marc | GBR | BRADLEY Jack | 0-5 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LAU Sik | GER | LIPINSKI Wilfried | 2-5 1-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | 5-1 | GER | LEICHT Dieter | |||
CITERNE Robert | 5-3 | GBR | BRADLEY Jack | |||
CITERNE Robert | 5-3 | BEL | DAES Marc | |||
CITERNE Robert | 5-1 | HKG | KWONG Wai Ip | |||
CITERNE Robert | 5-1 | IRQ | MHAMAD Salman | |||
LEICHT Dieter | 5-3 | GBR | BRADLEY Jack | |||
LEICHT Dieter | 4-5 | BEL | DAES Marc | |||
LEICHT Dieter | 5-3 | HKG | KWONG Wai Ip | |||
LEICHT Dieter | 5-3 | IRQ | MHAMAD Salman | |||
BRADLEY Jack | 5-1 | BEL | DAES Marc | |||
BRADLEY Jack | 0-5 | HKG | KWONG Wai Ip | |||
BRADLEY Jack | 5-2 | IRQ | MHAMAD Salman | |||
DAES Marc | 2-5 | HKG | KWONG Wai Ip | |||
DAES Marc | 4-5 | IRQ | MHAMAD Salman | |||
KWONG Wai Ip | 4-5 | IRQ | MHAMAD Salman |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LIPINSKI Wilfried | 5-2 | ITA | LOA Carlo | |||
LIPINSKI Wilfried | 5-2 | FRA | LACHAUD Christian | |||
LIPINSKI Wilfried | 5-2 | KOR | KIM Kwang Youn | |||
LIPINSKI Wilfried | 5-1 | GBR | DAVIES Kevin | |||
LIPINSKI Wilfried | 0-0 | IRQ | ATHMAN Fawzi | DNS | ||
LOA Carlo | 4-5 | FRA | LACHAUD Christian | |||
LOA Carlo | 5-3 | KOR | KIM Kwang Youn | |||
LOA Carlo | 5-3 | GBR | DAVIES Kevin | |||
LOA Carlo | 0-0 | IRQ | ATHMAN Fawzi | DNS | ||
LACHAUD Christian | 5-3 | KOR | KIM Kwang Youn | |||
LACHAUD Christian | 5-1 | GBR | DAVIES Kevin | |||
LACHAUD Christian | 0-0 | IRQ | ATHMAN Fawzi | DNS | ||
KIM Kwang Youn | 5-3 | GBR | DAVIES Kevin | |||
KIM Kwang Youn | 0-0 | IRQ | ATHMAN Fawzi | DNS | ||
DAVIES Kevin | 0-0 | IRQ | ATHMAN Fawzi | DNS |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | 5-3 | ITA | LERRE Ernesto | |||
BELLANCE Arthur | 5-3 | GER | SCHWARZ Udo | |||
BELLANCE Arthur | 5-3 | HKG | LAU Sik | |||
BELLANCE Arthur | 5-1 | IRQ | AL-SADIE Hasan | |||
BELLANCE Arthur | 5-3 | KOR | CHOI Il Joo | |||
LERRE Ernesto | 4-5 | GER | SCHWARZ Udo | |||
LERRE Ernesto | 5-2 | HKG | LAU Sik | |||
LERRE Ernesto | 5-1 | IRQ | AL-SADIE Hasan | |||
LERRE Ernesto | 5-0 | KOR | CHOI Il Joo | |||
SCHWARZ Udo | 5-2 | HKG | LAU Sik | |||
SCHWARZ Udo | 5-0 | IRQ | AL-SADIE Hasan | |||
SCHWARZ Udo | 5-0 | KOR | CHOI Il Joo | |||
LAU Sik | 5-0 | IRQ | AL-SADIE Hasan | |||
LAU Sik | 5-2 | KOR | CHOI Il Joo | |||
AL-SADIE Hasan | 1-5 | KOR | CHOI Il Joo |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DAVIES Kevin | GER | LEICHT Dieter | 1-5 2-5 | |||
KIM Kwang Youn | GER | SCHWARZ Udo | 0-5 1-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | ITA | LERRE Ernesto | 5-3 4-5 5-2 | |||
LOA Carlo | KOR | CHOI Il Joo | 5-0 5-2 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
LEICHT Dieter | HKG | LAU Sik | 5-3 5-2 | |||
SCHWARZ Udo | BEL | DAES Marc | 5-2 5-3 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | IRQ | MHAMAD Salman | 6-4 5-3 | |||
LOA Carlo | HKG | KWONG Wai Ip | 6-5 6-4 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | ITA | LOA Carlo | 5-2 5-2 | |||
BELLANCE Arthur | GBR | BRADLEY Jack | 5-2 5-2 | |||
LACHAUD Christian | GER | SCHWARZ Udo | 4-6 5-0 6-4 | |||
LEICHT Dieter | GER | LIPINSKI Wilfried | 0-5 0-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | FRA | BELLANCE Arthur | 5-6 5-3 2-5 | |||
LACHAUD Christian | GER | LIPINSKI Wilfried | 2-5 0-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
CITERNE Robert | FRA | LACHAUD Christian | 3-5 6-4 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
BELLANCE Arthur | GER | LIPINSKI Wilfried | 5-3 5-2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.