DURAND Pascal | ||
CHAN Sze Kit | ||
HENNAERT Andre |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DURAND Pascal | 5-1 | ITA | ALFIERI Giuseppe | |||
DURAND Pascal | 5-0 | KOR | PARK Tae Hoon | |||
DURAND Pascal | 5-0 | GBR | HEATON David | |||
DURAND Pascal | 5-2 | HKG | CHUI Man Fai | |||
DURAND Pascal | 5-2 | GER | BARTMANN Uwe | |||
ALFIERI Giuseppe | 5-4 | KOR | PARK Tae Hoon | |||
ALFIERI Giuseppe | 4-5 | GBR | HEATON David | |||
ALFIERI Giuseppe | 2-5 | HKG | CHUI Man Fai | |||
ALFIERI Giuseppe | 4-5 | GER | BARTMANN Uwe | |||
PARK Tae Hoon | 4-5 | GBR | HEATON David | |||
PARK Tae Hoon | 3-5 | HKG | CHUI Man Fai | |||
PARK Tae Hoon | 4-5 | GER | BARTMANN Uwe | |||
HEATON David | 5-3 | HKG | CHUI Man Fai | |||
HEATON David | 2-5 | GER | BARTMANN Uwe | |||
CHUI Man Fai | 1-5 | GER | BARTMANN Uwe |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
HENNAERT Andre | 5-4 | ITA | SCARSELLA Pierino | |||
HENNAERT Andre | 5-3 | GBR | DICKINSON Brian | |||
HENNAERT Andre | 5-1 | GER | SPIESS Guenter | |||
HENNAERT Andre | 5-3 | HKG | CHAN Sze Kit | |||
SCARSELLA Pierino | 3-5 | GBR | DICKINSON Brian | |||
SCARSELLA Pierino | 5-2 | GER | SPIESS Guenter | |||
SCARSELLA Pierino | 2-5 | HKG | CHAN Sze Kit | |||
DICKINSON Brian | 5-3 | GER | SPIESS Guenter | |||
DICKINSON Brian | 5-4 | HKG | CHAN Sze Kit | |||
SPIESS Guenter | 3-5 | HKG | CHAN Sze Kit |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DURAND Pascal | ITA | SCARSELLA Pierino | 6-4 5-2 | |||
HEATON David | GBR | DICKINSON Brian | 2-5 5-2 2-5 | |||
BARTMANN Uwe | HKG | CHAN Sze Kit | 5-6 5-6 | |||
CHUI Man Fai | FRA | HENNAERT Andre | 5-2 3-5 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DURAND Pascal | GBR | DICKINSON Brian | 6-5 5-1 | |||
CHAN Sze Kit | FRA | HENNAERT Andre | 5-0 5-3 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DICKINSON Brian | FRA | HENNAERT Andre | 5-6 2-5 |
Athlete | NPC | Points | NPC | Athlete | Sets | Note |
---|---|---|---|---|---|---|
DURAND Pascal | HKG | CHAN Sze Kit | 5-0 6-4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.