FREI Heinz | ||
ISSORAT Claude | ||
SCHABORT Jeddie |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 1:30:15 | |||
2 | ISSORAT Claude | 1:30:22 | |||
3 | SCHABORT Jeddie | 1:30:23 | |||
4 | HOLLONBECK Scot | 1:30:24 | |||
5 | MENDOZA HERNANDEZ Saul | 1:35:36 | |||
6 | BERSET Jean-Marc | 1:35:36 | |||
7 | VIGER Andre | 1:35:36 | |||
8 | APPERMONT Stanny | 1:35:42 | |||
9 | RE CALEGARI Marco | 1:35:42 | |||
10 | GORDIAN MARTINEZ Aaron | 1:35:43 | |||
11 | MUELLER Friedhelm | 1:35:46 | |||
12 | VAN DAMME Georges | 1:35:46 | |||
13 | WIGGINS Paul | 1:35:48 | |||
14 | BAR SHIRA Ziv | 1:35:50 | |||
15 | JETER Cisco | 1:35:56 | |||
16 | SELLERS Thomas | 1:36:32 | |||
17 | CARNES Kenneth | 1:37:05 | |||
18 | COUPRIE Philippe | 1:37:15 | |||
19 | JUTEAU Michel | 1:39:50 | |||
20 | NOGUEIRA Toni | 1:39:50 | |||
21 | HOLDING David | 1:40:13 | |||
22 | AMAROUCHE Farid | 1:40:13 | |||
23 | MASIELLO Enzo | 1:40:14 | |||
24 | INIGUEZ Jose | 1:40:19 | |||
25 | PINKERNELL C. | 1:40:34 | |||
26 | LUNA Jorge | 1:41:15 | |||
27 | ERICSSON Hakan | 1:41:16 | |||
28 | OKULOV Sergey | 1:41:19 | |||
29 | MURALT Jeff | 1:41:20 | |||
30 | YAMAMOTO Yukifumi | 1:41:20 | |||
31 | DAHLBERG Antti | 1:41:20 | |||
32 | SCHEIDEGGER Urs | 1:41:20 | |||
33 | KARJALAINEN Markku | 1:41:21 | |||
34 | MULLER Guido | 1:41:24 | |||
35 | TODISCO Joe | 1:41:25 | |||
36 | NEWMAN Ivan | 1:41:25 | |||
37 | GINGRAS Luke | 1:41:26 | |||
38 | POITEVIN Jean Francois | 1:41:29 | |||
39 | FUJIKAWA Yasuhiro | 1:41:50 | |||
40 | KAWASHIMA Homare | 1:46:04 | |||
41 | ONG Yu Yu | 1:46:05 | |||
42 | OBERHOFER Paul | 1:46:06 | |||
43 | NAGAO Yoshifumi | 1:46:13 | |||
44 | NUGENT Michael | 1:46:18 | |||
45 | LINDQVIST Bo | 1:46:24 | |||
46 | AHMAD Nezar | 1:46:26 | |||
47 | LA LAU Carel Egbert | 1:46:32 | |||
48 | VAN DIJK Petrus | 1:46:57 | |||
49 | LU Hai Ling | 1:46:58 | |||
50 | PORRU Sandrino | 1:47:59 | |||
51 | VON NORDHEIM Steve | 1:50:39 | |||
52 | GARCIA Huber | 1:51:53 | |||
53 | VAN REEDEN Ronald | 1:53:17 | |||
54 | YAMAGUCHI Satoshi | 1:53:40 | |||
55 | MOSTAZO Rafael | 1:53:41 | |||
56 | VASICEK Vojtech | 1:53:41 | |||
57 | LOISINGER Josef | 1:53:52 | |||
58 | ORBANCSOK Gyorgy | 1:55:56 | |||
59 | BREEN Kevin | 1:56:11 | |||
60 | VAN DEN ABBEELE Rudi | 1:56:22 | |||
61 | RILOVA Javier | 1:56:28 | |||
62 | ROUSSEL Jean-Luc | 2:00:05 | |||
63 | MONGKOLSWAT Soporntom | 2:01:13 | |||
64 | MORA Lucindo | 2:01:23 | |||
65 | GAVRIEL Yiannakis | 2:02:49 | |||
66 | NAKAMURA Hiroyuki | 2:04:17 | |||
67 | MARIN Miguel | 2:39:28 | |||
68 | KLUNNGERN Prasopchoke | 2:45:11 | |||
69 | CARVALHO Fernando | 3:00:32 | |||
FOULSHAM Gavin | DNF | ||||
CHAN Kam | DNF | ||||
ABOUZZAD A. | DNF | ||||
ISMAIL Ahmad | DNF | ||||
KLEINHEERENBRINK Jan | DNF | ||||
MONDINI Francesco | DNF | ||||
RITTER Joachim | DNF | ||||
ZIELKE Alexander | DNF | ||||
MARKLEIN Errol | DNF | ||||
SIGG Winfried | DNF | ||||
DE GRAAF Arie | DNF | ||||
WEN Chi Chen | DNF | ||||
PILZ Markus | DNF | ||||
BADID Mustapha | DNF | ||||
HARRIS Brandon | DNF | ||||
DIETRICH Paul | DNF | ||||
FERNANDEZ Jose | DNF | ||||
NUNEZ Ricardo | DNF | ||||
ABAL Jose Manuel | DNF | ||||
BOUYAHYA Mustapha | DNF | ||||
VAN BREEMEN Iwan | DNF | ||||
QUESSY Marc | DNF | ||||
SULTAN Adel | DNF | ||||
EERDEKENS Johann | DNF | ||||
SCHRATTENECKER Georg | DNF | ||||
YOUSEI Abdelkrim | DNF | ||||
AL-HURIBI Said | DNF | ||||
AL-HAMDANY A. M. | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.