VIGER Andre | ||
FREI Heinz | ||
PILZ Markus |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SIGG Winfried | 23:14.67 | |||
2 | MUELLER Friedhelm | 23:15.16 | |||
3 | SELLERS Thomas | 23:15.42 | |||
4 | HOLDING David | 23:15.67 | |||
5 | APPERMONT Stanny | 23:15.98 | |||
6 | VAN DAMME Georges | 23:16.16 | |||
7 | MASIELLO Enzo | 23:16.26 | |||
8 | BAR SHIRA Ziv | 23:16.78 | |||
9 | POITEVIN Jean Francois | 23:18.14 | |||
10 | OKULOV Sergey | 24:15.28 | |||
11 | FUJIKAWA Yasuhiro | 24:23.28 | |||
12 | LA LAU Carel Egbert | 24:51.49 | |||
13 | URBANCSOK Gyorgy | 25:25.68 | |||
14 | ISMAIL Ahmad | 26:57.54 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BERSET Jean-Marc | 22:30.94 | |||
2 | FREI Heinz | 22:31.15 | |||
3 | VIGER Andre | 22:31.35 | |||
4 | JUTEAU Michel | 22:57.36 | |||
5 | NOGUEIRA Toni | 22:57.89 | |||
6 | PINKERNELL C. | 22:58.27 | |||
7 | VAN BREEMEN Iwan | 24:33.69 | |||
8 | YAMAGUCHI Satoshi | 24:33.83 | |||
9 | MOSTAZO Rafael | 25:36.90 | |||
10 | GAVRIEL Yiannakis | 25:37.33 | |||
11 | WEN Chi Chen | 25:45.18 | |||
12 | EERDEKENS Johann | 26:27.85 | |||
COUPRIE Philippe | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PILZ Markus | 23:12.45 | |||
2 | AMAROUCHE Farid | 23:12.60 | |||
3 | QUESSY Marc | 23:15.79 | |||
4 | SCHEIDEGGER Urs | 23:19.25 | |||
5 | SCHRATTENECKER Georg | 23:20.96 | |||
6 | CARNES Kenneth | 23:23.11 | |||
7 | NEWMAN Ivan | 23:23.51 | |||
8 | YAMAMOTO Yukifumi | 24:41.06 | |||
9 | MONDINI Francesco | 24:56.75 | |||
10 | VAN DIJK Petrus | 25:59.42 | |||
11 | FERNANDEZ Jose | 27:31.82 | |||
MARIN Miguel | DNS | ||||
OBERHOFER Paul | DNF | ||||
DAHLBERG Antti | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VIGER Andre | 22:53.26 | |||
2 | LA LAU Carel Egbert | 22:53.32 | |||
3 | PILZ Markus | 22:53.36 | |||
4 | AMAROUCHE Farid | 22:53.57 | |||
5 | BERSET Jean-Marc | 22:53.57 | |||
6 | SIGG Winfried | 22:53.65 | |||
7 | SELLERS Thomas | 22:54.67 | |||
8 | QUESSY Marc | 22:54.75 | |||
9 | MUELLER Friedhelm | 22:55.40 | |||
10 | PINKERNELL C. | 22:58.14 | |||
11 | NOGUEIRA Toni | 22:58.32 | |||
12 | JUTEAU Michel | 23:01.40 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.