BEYER Horst | ||
EDEN John | ||
SIMONAZZI Roberto |
Rank | Athlete | NPC | Width | IRM | Note |
---|---|---|---|---|---|
1 | BEYER Horst | 40.84 | |||
2 | EDEN John | 39.94 | |||
3 | SIMONAZZI Roberto | 38.96 | |||
4 | AHMED Mohamed | 37.92 | |||
5 | PFEIFER Franz | 37.76 | |||
6 | KHILMONCHYK Viktar | 37.52 | |||
7 | PEREZ Guillermo | 34.18 | |||
8 | SUPULNIEKS Aldis | 34.04 | |||
9 | WOLF Nachman | 33.72 | |||
10 | MCGREGOR Kerrod | 33.32 | |||
11 | DE KEERSMAEKER Gino | 32.64 | |||
12 | AL-KHULEFI Adnan | 32.34 | |||
13 | AL-ENEZI Husain | 32.08 | |||
14 | GARCIA Andres | 28.40 | |||
15 | SIMONS Didier | 27.70 | |||
16 | WILLIS Jason | 26.24 | |||
17 | WARD Robert | 26.12 | |||
18 | AL-ALI Ayad | 24.60 | |||
19 | AL-HEDAFI Khalfan | 23.24 | |||
GARRIDO Ernesto | DNS | ||||
GUHL Rainer | NM | ||||
LAY Fuh Hwan | NM | ||||
LEBRERO Juan | NM |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.