ISSORAT Claude | ||
ERICSSON Hakan | ||
FIGL Robert |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BOGLI Daniel | 0:27.48 | |||
2 | VAN WINKEL Paul | 0:27.89 | |||
3 | BAKER James | 0:28.33 | |||
4 | INIGUEZ Jose | 0:28.35 | |||
5 | AL-ZAFIRI Shafi | 0:29.68 | |||
6 | LOISINGER Josef | 0:29.69 | |||
7 | CAVANAGH Dean | 0:30.37 | |||
8 | SHILOV Sergey | 0:30.59 | |||
YZELMAN Derek | DQ | ||||
ANTUNES Jadir | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:26.77 | |||
2 | EPPERSON Frank | 0:27.48 | |||
3 | DA SILVA Iranilson | 0:27.84 | |||
4 | RE CALEGARI Marco | 0:28.51 | |||
5 | NICHOLSON Karl | 0:29.51 | |||
6 | CUNNINGHAM Nicholas | 0:29.94 | |||
7 | WONG Chi | 0:30.01 | |||
8 | MOHD Zulkifli | 0:31.42 | |||
9 | SULTAN Adel | 0:31.45 | |||
10 | SAEZ Emilio | 0:31.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERICSSON Hakan | 0:26.98 | |||
2 | WESLEY Daniel | 0:28.06 | |||
3 | MURALT Jeff | 0:28.48 | |||
4 | MULLER Guido | 0:28.50 | |||
5 | THOMPSON Robert | 0:29.54 | |||
6 | KAWASHIMA Homare | 0:30.44 | |||
7 | CHAN Kam | 0:33.31 | |||
BADID Mustapha | DNS | ||||
SINGH Raja | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WIGGINS Paul | 0:27.90 | |||
2 | KLEINHEERENBRINK Jan | 0:28.08 | |||
3 | SUZUKI Seigo | 0:28.58 | |||
4 | VIGER Andre | 0:28.64 | |||
5 | PORRU Sandrino | 0:30.84 | |||
6 | NUNEZ Ricardo | 0:31.92 | |||
WEN Chi Chen | DNS | ||||
HEAH Khee | DQ | ||||
VELAZQUEZ Norberto | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FIGL Robert | 0:27.15 | |||
2 | LUNA Jorge | 0:27.36 | |||
3 | NAGAO Yoshifumi | 0:27.92 | |||
4 | SPEED Gregory | 0:28.16 | |||
5 | ONG Yu Yu | 0:29.98 | |||
6 | BARRY Mark | 0:30.71 | |||
7 | MONGKOLSWAT Soporntom | 0:31.42 | |||
8 | MALDONADO Hector | 0:35.71 | |||
ABOUZZAD A. | DNS | ||||
MARIN Miguel | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERICSSON Hakan | 0:26.63 | |||
2 | FIGL Robert | 0:27.00 | |||
3 | EPPERSON Frank | 0:27.32 | |||
4 | LUNA Jorge | 0:27.49 | |||
5 | INIGUEZ Jose | 0:27.89 | |||
6 | KLEINHEERENBRINK Jan | 0:27.92 | |||
7 | BAKER James | 0:27.99 | |||
8 | DA SILVA Iranilson | 0:28.40 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:26.69 | |||
2 | BOGLI Daniel | 0:27.35 | |||
3 | VAN WINKEL Paul | 0:27.80 | |||
4 | WIGGINS Paul | 0:28.04 | |||
5 | MURALT Jeff | 0:28.25 | |||
6 | NAGAO Yoshifumi | 0:28.32 | |||
7 | WESLEY Daniel | 0:28.57 | |||
8 | SPEED Gregory | 0:28.63 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:26.29 | |||
2 | ERICSSON Hakan | 0:26.51 | |||
3 | FIGL Robert | 0:27.37 | |||
4 | LUNA Jorge | 0:27.74 | |||
5 | VAN WINKEL Paul | 0:27.98 | |||
6 | BOGLI Daniel | 0:28.02 | |||
7 | INIGUEZ Jose | 0:28.06 | |||
8 | EPPERSON Frank | 0:28.41 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.