FREI Heinz | ||
PILZ Markus | ||
MASIELLO Enzo |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 11:59.51 | |||
2 | BERSET Jean-Marc | 11:59.57 | |||
3 | GORDIAN MARTINEZ Aaron | 12:08.57 | |||
4 | ADAMS Jeff | 12:08.74 | |||
5 | NOGUEIRA Toni | 12:37.53 | |||
6 | VOGEL Martin | 12:41.98 | |||
7 | MONDINI Francesco | 12:42.04 | |||
8 | GAVRIEL Yiannakis | 12:42.51 | |||
9 | MOSTAZO Rafael | 13:03.76 | |||
10 | BOUYAHYA Mustapha | 16:16.01 | |||
ORTIZ Esteban | DNS | ||||
URBANCSOK Gyorgy | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | AMAROUCHE Farid | 11:23.67 | |||
2 | FREI Heinz | 11:23.94 | |||
3 | MUELLER Friedhelm | 11:24.06 | |||
4 | ORENS Steve | 11:24.15 | |||
5 | APPERMONT Stanny | 11:24.79 | |||
6 | PINKERNELL C. | 11:32.73 | |||
7 | OBERHOFER Paul | 11:57.04 | |||
8 | DAHLBERG Antti | 11:58.33 | |||
9 | OKULOV Sergey | 12:15.06 | |||
10 | KARJALAINEN Markku | 12:24.58 | |||
11 | WEN Chi Chen | 12:59.22 | |||
12 | MARIN Miguel | 17:46.87 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SIGG Winfried | 11:20.85 | |||
2 | MENDOZA HERNANDEZ Saul | 11:21.00 | |||
3 | COUPRIE Philippe | 11:21.31 | |||
4 | VAN WINKEL Paul | 11:21.59 | |||
5 | MASIELLO Enzo | 11:21.67 | |||
6 | LINDQVIST Bo | 11:23.06 | |||
7 | LA LAU Carel Egbert | 11:24.13 | |||
8 | AHMAD Nezar | 11:24.29 | |||
9 | POITEVIN Jean Francois | 11:25.08 | |||
10 | LOISINGER Josef | 12:09.45 | |||
11 | SINGH Raja | 14:20.56 | |||
12 | MORA Lucindo | 14:37.24 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | QUESSY Marc | 11:43.73 | |||
2 | SCHABORT Jeddie | 11:43.78 | |||
3 | PILZ Markus | 11:43.87 | |||
4 | VIGER Andre | 11:43.96 | |||
5 | VAN BREEMEN Iwan | 11:44.17 | |||
6 | NAKAMURA Hiroyuki | 11:45.10 | |||
7 | CARNES Kenneth | 11:45.67 | |||
8 | FUJIKAWA Yasuhiro | 11:45.93 | |||
9 | SCHRATTENECKER Georg | 11:47.98 | |||
10 | YAMAGUCHI Satoshi | 12:08.83 | |||
11 | VAN DIJK Petrus | 12:29.12 | |||
12 | YOUSEI Abdelkrim | 14:02.06 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 11:05.97 | |||
2 | PILZ Markus | 11:06.94 | |||
3 | BERSET Jean-Marc | 11:06.99 | |||
4 | AMAROUCHE Farid | 11:07.13 | |||
5 | COUPRIE Philippe | 11:07.44 | |||
6 | QUESSY Marc | 11:07.46 | |||
7 | MENDOZA HERNANDEZ Saul | 11:08.70 | |||
8 | VOGEL Martin | 11:09.14 | |||
9 | PINKERNELL C. | 11:10.44 | |||
10 | NOGUEIRA Toni | 11:10.96 | |||
11 | VAN BREEMEN Iwan | 11:11.05 | |||
12 | ORENS Steve | 11:11.10 | |||
13 | CARNES Kenneth | 11:11.19 | |||
14 | LINDQVIST Bo | 11:11.64 | |||
15 | AHMAD Nezar | 11:51.92 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SIGG Winfried | 10:58.91 | |||
2 | FREI Heinz | 10:58.92 | |||
3 | MUELLER Friedhelm | 10:59.05 | |||
4 | GORDIAN MARTINEZ Aaron | 10:59.27 | |||
5 | SCHABORT Jeddie | 10:59.30 | |||
6 | APPERMONT Stanny | 10:59.37 | |||
7 | MASIELLO Enzo | 10:59.59 | |||
8 | VAN WINKEL Paul | 10:59.74 | |||
9 | VIGER Andre | 10:59.82 | |||
10 | SCHRATTENECKER Georg | 11:00.16 | |||
11 | NAKAMURA Hiroyuki | 11:13.62 | |||
12 | ADAMS Jeff | 11:14.34 | |||
13 | POITEVIN Jean Francois | 11:26.85 | |||
14 | FUJIKAWA Yasuhiro | 11:44.64 | |||
15 | LA LAU Carel Egbert | 12:14.49 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 11:10.41 | |||
2 | PILZ Markus | 11:13.95 | |||
3 | MASIELLO Enzo | 11:23.40 | |||
4 | VIGER Andre | 11:23.61 | |||
5 | GORDIAN MARTINEZ Aaron | 11:27.32 | |||
6 | MUELLER Friedhelm | 11:44.22 | |||
7 | BERSET Jean-Marc | 11:57.60 | |||
8 | COUPRIE Philippe | 12:21.30 | |||
VAN WINKEL Paul | DNF | ||||
NIETLISPACH Franz | DNF | ||||
APPERMONT Stanny | DNF | ||||
SCHABORT Jeddie | DNF | ||||
AMAROUCHE Farid | DNF | ||||
SIGG Winfried | DNF | ||||
QUESSY Marc | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.