Wheelchair rugby
Pools - Mixed Gender
| Rank | Team | Matches | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Diff | |||||||||||||
| 1 | 5 | 5 | 0 | 0 | 270 | 143 | 127 | ||||||||||||
| 2 | 5 | 4 | 0 | 1 | 303 | 200 | 103 | ||||||||||||
| 3 | 5 | 3 | 0 | 2 | 267 | 188 | 79 | ||||||||||||
| 4 | 5 | 2 | 0 | 3 | 233 | 228 | 5 | ||||||||||||
| 5 | 5 | 1 | 0 | 4 | 145 | 271 | -126 | ||||||||||||
| 6 | 5 | 0 | 0 | 5 | 136 | 324 | -188 | ||||||||||||
Legend
- Diff: Difference
USA
CHI
ARG
BRA
COL
CAN