Sitting volleyball
Groups - Men
| Rank | Team | Matches | Ranking | Sets | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Points | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
| 1 | 5 | 5 | 0 | 5 | 15 | 2 | 7.500 | 415 | 257 | 1.614 | Q | ||||||||
| 2 | 5 | 4 | 1 | 4 | 13 | 3 | 4.333 | 384 | 272 | 1.411 | Q | ||||||||
| 3 | 5 | 3 | 2 | 3 | 10 | 8 | 1.250 | 413 | 350 | 1.179 | Q | ||||||||
| 4 | 5 | 2 | 3 | 2 | 8 | 9 | 0.888 | 345 | 347 | 0.994 | Q | ||||||||
| 5 | 5 | 1 | 4 | 1 | 3 | 12 | 0.250 | 224 | 354 | 0.632 | |||||||||
| 6 | 5 | 0 | 5 | 0 | 0 | 15 | 0.000 | 174 | 375 | 0.464 | |||||||||
Legend
- MAX: Ratio with no points or sets lost
- Q: Qualified
- Ratio: Ratio of points or sets won/lost
BRA
PER
CRC
USA
CAN
COL