Para cycling road
Results - Mixed Time Trial B Finals
San Miguel Circuit
 30 Aug - 9:00
| Start Time | Race Number  | 
Name | 
|---|---|---|
| 11~11 | ||
| 12~12 | ||
| 13~13 | ||
| 14~14 | ||
| 15~15 | ||
| 16~16 | ||
| 17~17 | ||
| 18~18 | ||
| 19~19 | ||
| 20~20 | ||
| 21~21 | 
| Start Time | Race Number  | 
Name | 
|---|---|---|
| 11~11 | ||
| 12~12 | ||
| 13~13 | ||
| 14~14 | ||
| 15~15 | ||
| 16~16 | ||
| 17~17 | ||
| 18~18 | ||
| 19~19 | ||
| 20~20 | ||
| 21~21 |