Para athletics
Result - Women's Shot Put F40/41 Final
Athletics Stadium
26 Aug - 18:15
| Order | Bib Number | Name | Personal Best | Season Best |
|---|---|---|---|---|
| 1 | 173 | 7.25 | 7.20 | |
| 2 | 43 | 8.68 | 8.68 | |
| 3 | 98 | 7.75 | 7.75 | |
| 4 | 217 | 6.96 | ||
| 5 | 378 |
USA CHANDLER Mikayla(F41) |
7.10 | 7.10 |
| 6 | 37 | 7.00 | 7.00 |
Official Reports
COL
ARG
BRA
ECU
USA