Para athletics
Result - Men's 1500m T38 Final
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 3:57.00 |
CAN RIECH Nate |
Burnaby, BC (CAN) | 13 Jun 2019 |
| PR | 4:34.68 |
CAN CHASE Mitchell |
Toronto (CAN) | 12 Aug 2015 |
Athletics Stadium
24 Aug - 15:28
| Order | Bib Number | Name | Personal Best | Season Best |
|---|---|---|---|---|
| 1 | 123 | 4:05.70 | ||
| 2 | 156 | 4:32.81 | 4:36.10 | |
| 3 | 254 | 4:28.85 | 4:28.85 | |
| 4 | 302 | 4:42.32 | ||
| 5 | 112 | 4:26.47 | 4:29.39 | |
| 6 | 10 | 4:36.70 | ||
| 7 | 122 | 3:51.62 | 3:57.00 |
Legend
- PR: Pan Am Record
- WR: World Record
CAN
Official Reports

COL
MEX
NCA

ARG