Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | BENTELE Verena | GER | 1998-2010 | 5 | 0 | 1 | 6 |
2 | LYSOVA Mikhalina | NPA RUS | 2010-2018 | 4 | 2 | 2 | 8 |
3 | SHYSHKOVA Oksana | UKR | 2014-2022 | 3 | 3 | 3 | 9 |
4 | IURKOVSKA Olena | UKR | 2002-2014 | 3 | 2 | 2 | 7 |
5 | KAUFMAN Alena | RUS | 2006-2014 | 3 | 1 | 1 | 5 |
6 | ESKAU Andrea | GER | 2010-2018 | 3 | 0 | 1 | 4 |
7 | MILENINA Anna | NPA RUS | 2006-2018 | 2 | 5 | 0 | 7 |
8 | MASTERS Oksana | USA | 2018-2022 | 2 | 3 | 0 | 5 |
9 | KONONOVA Oleksandra | UKR | 2010-2022 | 2 | 2 | 0 | 4 |
10 | GRETSCH Kendall | USA | 2018-2022 | 2 | 1 | 1 | 4 |
11 | KOBAYASHI Miyuki | JPN | 1998-2006 | 2 | 1 | 0 | 3 |
RUMYANTSEVA Ekaterina | NPA | 2018 | 2 | 1 | 0 | 3 | |
13 | MYKLEBUST Ragnhild | NOR | 1994-2002 | 2 | 0 | 1 | 3 |
VAN DE BUNT Majorie | NED | 1994-2002 | 2 | 0 | 1 | 3 | |
15 | FLORIET Anne | FRA | 1998-2006 | 1 | 2 | 1 | 4 |
16 | BUDALEEVA Iuliia | RUS | 2014 | 1 | 2 | 0 | 3 |
KONOVALOVA Svetlana | RUS | 2014 | 1 | 2 | 0 | 3 | |
MALTSEVA Tatiana | RUS | 2014 | 1 | 2 | 0 | 3 | |
19 | LIASHENKO Liudmyla | UKR | 2018-2022 | 1 | 1 | 3 | 5 |
20 | WICKER Anja | GER | 2014-2022 | 1 | 1 | 1 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | LUKYANENKO Vitaliy | UKR | 2006-2022 | 8 | 2 | 2 | 12 |
2 | IVANOV Alexey | NPA RUS | 2014-2018 | 4 | 2 | 0 | 6 |
3 | BABAR Borys | UKR | 2014-2022 | 4 | 1 | 1 | 6 |
4 | BREM Wilhelm | GER | 1994-2010 | 3 | 1 | 1 | 5 |
5 | DAVIET Benjamin | FRA | 2018-2022 | 3 | 1 | 0 | 4 |
6 | HOEFLE Frank | GER | 1992-2002 | 3 | 0 | 1 | 4 |
PETUSHKOV Roman | RUS | 2010-2014 | 3 | 0 | 1 | 4 | |
8 | ARENDZ Mark | CAN | 2014-2022 | 2 | 3 | 3 | 8 |
9 | VOVCHYNSKYI Grygorii | UKR | 2010-2022 | 2 | 2 | 2 | 6 |
10 | KISELEV Vladimir | RUS | 2006-2010 | 2 | 1 | 0 | 3 |
MARCHENKO Andriy | UKR | 2022 | 2 | 1 | 0 | 3 | |
12 | LIU Mengtao | CHN | 2022 | 2 | 0 | 1 | 3 |
13 | GARIFOULLIN Rustam | RUS | 2006 | 2 | 0 | 0 | 2 |
GRIP Jouko | FIN | 1988-1992 | 2 | 0 | 0 | 2 | |
MARCHYSHAK Ivan | UKR | 2018 | 2 | 0 | 0 | 2 | |
OELSNER Thomas | GER | 1994-1998 | 2 | 0 | 0 | 2 | |
ZARIPOV Irek | RUS | 2010 | 2 | 0 | 0 | 2 | |
18 | POLUKHIN Nikolay | RUS | 2010-2014 | 1 | 4 | 0 | 5 |
19 | ULSET Nils-Erik | NOR | 2010-2018 | 1 | 3 | 1 | 5 |
20 | KAZIK Oleksandr | UKR | 2018-2022 | 1 | 3 | 0 | 4 |
KUCHERYAVIY Sergiy | UKR | 2018-2022 | 1 | 3 | 0 | 4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.