Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MOELLER Reinhild | FRG GER | 1980-2006 | 16 | 2 | 1 | 19 |
2 | WILL Sarah | USA | 1992-2002 | 12 | 1 | 0 | 13 |
3 | FARKASOVA Henrieta | SVK | 2010-2022 | 11 | 2 | 1 | 14 |
4 | WOOLSTENCROFT Lauren | CAN | 2002-2010 | 8 | 1 | 1 | 10 |
5 | BOCHET Marie | FRA | 2014-2022 | 8 | 1 | 0 | 9 |
6 | BILLMEIER Sarah | USA | 1992-2002 | 7 | 5 | 1 | 13 |
7 | SCHAFFELHUBER Anna | GER | 2010-2018 | 7 | 1 | 1 | 9 |
8 | GUSTAFSON Nancy | USA | 1988-1994 | 7 | 1 | 0 | 8 |
9 | SUBRTOVA Natalia | SVK | 2014-2018 | 6 | 1 | 1 | 8 |
10 | TEPLA Katerina | CZE TCH | 1992-2002 | 5 | 4 | 0 | 9 |
11 | SCHNEIDER Annemie | FRG GER | 1976-1994 | 5 | 1 | 2 | 8 |
12 | HASLACHER Danja | AUT | 1998-2006 | 5 | 0 | 1 | 6 |
13 | FORSTER Anna-Lena | GER | 2014-2022 | 4 | 4 | 1 | 9 |
14 | MURAOKA Momoka | JPN | 2018-2022 | 4 | 3 | 2 | 9 |
15 | MADLENER Brigitte | AUT | 1980-1984 | 4 | 2 | 0 | 6 |
16 | AHREN Gunilla | SWE | 1984-1988 | 4 | 1 | 1 | 6 |
AMO Magda | ESP | 1992-1998 | 4 | 1 | 1 | 6 | |
18 | CASANOVA Pascale | FRA | 1998-2006 | 3 | 6 | 2 | 11 |
19 | WINKLER Christine | AUT | 1980-1984 | 3 | 3 | 0 | 6 |
20 | KELLNER Elisabeth | AUT | 1988-1994 | 3 | 1 | 0 | 4 |
LEMEZOVA Eva | TCH | 1976-1980 | 3 | 1 | 0 | 4 | |
OSTERWALDER Elisabeth | SUI | 1976-1984 | 3 | 1 | 0 | 4 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SCHOENFELDER Gerd | GER | 1992-2010 | 16 | 4 | 2 | 22 |
2 | HEINZMANN Rolf | SUI | 1980-2002 | 12 | 2 | 0 | 14 |
3 | BRAXENTHALER Martin | GER | 1998-2010 | 10 | 1 | 1 | 12 |
4 | BURN Hans | SUI | 1988-2002 | 6 | 5 | 3 | 14 |
5 | MANNINO Greg | USA | 1988-1998 | 6 | 4 | 2 | 12 |
6 | BAUDEAN Bernard | FRA | 1976-1994 | 6 | 4 | 1 | 11 |
7 | MILTON Michael | AUS | 1992-2006 | 6 | 3 | 2 | 11 |
8 | MOURIC Tristan | FRA | 1984-1994 | 6 | 3 | 1 | 10 |
9 | MEUSBURGER Josef | AUT | 1976-1988 | 6 | 2 | 0 | 8 |
10 | PEDERSEN Cato Zahl | NOR | 1980-1994 | 6 | 1 | 0 | 7 |
11 | SANTOS Brian | USA | 1992-1994 | 6 | 0 | 0 | 6 |
12 | WADDELL Chris | USA | 1992-2002 | 5 | 5 | 2 | 12 |
13 | KRAKO Jakub | SVK | 2010-2018 | 5 | 5 | 0 | 10 |
14 | VILLALON Eric | ESP | 1998-2006 | 5 | 3 | 1 | 9 |
15 | SAAS Stephane | FRA | 1988-1994 | 5 | 3 | 0 | 8 |
16 | PEDERSEN Jesper | NOR | 2018-2022 | 5 | 1 | 1 | 7 |
17 | DIBELLO Paul | USA | 1984-1988 | 5 | 0 | 0 | 5 |
18 | SPITZ Alexander | FRG GER | 1984-1994 | 4 | 4 | 3 | 11 |
19 | BERTAGNOLLI Giacomo | ITA | 2018-2022 | 4 | 3 | 1 | 8 |
20 | TATSCHL Meinhard | AUT | 1984-1994 | 4 | 2 | 3 | 9 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.