Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MYKLEBUST Ragnhild | NOR | 1988-2002 | 22 | 3 | 2 | 27 |
2 | MOELLER Reinhild | FRG GER | 1980-2006 | 16 | 2 | 1 | 19 |
3 | BENTELE Verena | GER | 1998-2010 | 12 | 2 | 2 | 16 |
4 | WILL Sarah | USA | 1992-2002 | 12 | 1 | 0 | 13 |
5 | FARKASOVA Henrieta | SVK | 2010-2022 | 11 | 2 | 1 | 14 |
6 | MJAASUND OEJEN Brit | NOR | 1980-1994 | 10 | 3 | 1 | 14 |
7 | WOOLSTENCROFT Lauren | CAN | 2002-2010 | 8 | 1 | 1 | 10 |
8 | BOCHET Marie | FRA | 2014-2022 | 8 | 1 | 0 | 9 |
9 | MILENINA Anna | NPA RUS | 2006-2018 | 7 | 8 | 2 | 17 |
10 | BILLMEIER Sarah | USA | 1992-2002 | 7 | 5 | 1 | 13 |
11 | SCHAFFELHUBER Anna | GER | 2010-2018 | 7 | 1 | 1 | 9 |
12 | GUSTAFSON Nancy | USA | 1988-1994 | 7 | 1 | 0 | 8 |
13 | LYSOVA Mikhalina | NPA RUS | 2010-2018 | 6 | 8 | 3 | 17 |
14 | SUBRTOVA Natalia | SVK | 2014-2018 | 6 | 1 | 1 | 8 |
15 | TERVONEN Tanja | FIN | 1988-1994 | 6 | 1 | 0 | 7 |
16 | KARI Tanja | FIN | 1998-2002 | 6 | 0 | 1 | 7 |
17 | SUND Birgitta | SWE | 1976-1980 | 6 | 0 | 0 | 6 |
18 | MASTERS Oksana | USA | 2014-2022 | 5 | 7 | 2 | 14 |
19 | IURKOVSKA Olena | UKR | 2002-2014 | 5 | 6 | 7 | 18 |
20 | SHYSHKOVA Oksana | UKR | 2014-2022 | 5 | 5 | 5 | 15 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SCHOENFELDER Gerd | GER | 1992-2010 | 16 | 4 | 2 | 22 |
2 | MCKEEVER Brian | CAN | 2002-2022 | 16 | 2 | 2 | 20 |
3 | LUNDSTROEM Knut | NOR | 1988-1998 | 14 | 5 | 2 | 21 |
4 | HOEFLE Frank | FRG GER | 1988-2006 | 13 | 5 | 3 | 21 |
5 | HEINZMANN Rolf | SUI | 1980-2002 | 12 | 2 | 0 | 14 |
6 | GRIP Jouko | FIN | 1980-1994 | 10 | 5 | 0 | 15 |
7 | LOEVAAS Terje | NOR | 1980-1994 | 10 | 3 | 0 | 13 |
8 | BRAXENTHALER Martin | GER | 1998-2010 | 10 | 1 | 1 | 12 |
9 | LUKYANENKO Vitaliy | UKR | 2002-2022 | 8 | 4 | 4 | 16 |
10 | SANKILAMPI Pertti | FIN | 1976-1988 | 7 | 4 | 2 | 13 |
11 | AALIEN Hans Anton | NOR | 1980-1988 | 7 | 1 | 1 | 9 |
12 | PEDERSEN Cato Zahl | NOR | 1980-1994 | 7 | 1 | 0 | 8 |
13 | SANDBRAATEN Erik | NOR | 1980-2002 | 6 | 7 | 5 | 18 |
14 | BURN Hans | SUI | 1988-2002 | 6 | 5 | 3 | 14 |
15 | MANNINO Greg | USA | 1988-1998 | 6 | 4 | 2 | 12 |
16 | BAUDEAN Bernard | FRA | 1976-1994 | 6 | 4 | 1 | 11 |
17 | MILTON Michael | AUS | 1992-2006 | 6 | 3 | 2 | 11 |
18 | MOURIC Tristan | FRA | 1984-1994 | 6 | 3 | 1 | 10 |
SHILOV Sergey | RUS | 1998-2010 | 6 | 3 | 1 | 10 | |
20 | KOUPTCHINSKI Valeri | RUS | 1994-2002 | 6 | 2 | 2 | 10 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.