Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | TJERNBERG Magdalena | SWE | 1984-1988 | 10 | 3 | 0 | 13 |
2 | AHRENSTRAND Annelie | SWE | 1980-1984 | 9 | 1 | 0 | 10 |
3 | TJERNBERG Gabriella | SWE | 1984-1992 | 4 | 12 | 1 | 17 |
4 | LUNDBORG Monika | SWE | 1980-1984 | 4 | 3 | 2 | 9 |
5 | ERIKSSON Kerstin | SWE | 1980-1984 | 3 | 2 | 0 | 5 |
6 | KARLSSON Cecilia | SWE | 1988 | 3 | 1 | 0 | 4 |
7 | ANDERSSON Eva | SWE | 1980-1988 | 2 | 5 | 3 | 10 |
8 | HAGMAN Lena-Marie | SWE | 1988-1992 | 2 | 4 | 2 | 8 |
9 | TUFUESSON M. | SWE | 1968-1976 | 2 | 4 | 1 | 7 |
10 | OSTERSTROM Anne-Lie | SWE | 1984-1992 | 2 | 3 | 1 | 6 |
11 | HOKKANEN Outi | SWE | 1992 | 2 | 2 | 0 | 4 |
NILSSON Eila | SWE | 1976-1996 | 2 | 2 | 0 | 4 | |
13 | BROKHOLC Kristina | SWE | 1988-1992 | 2 | 1 | 0 | 3 |
JOHANSSON Marita | SWE | 1988 | 2 | 1 | 0 | 3 | |
15 | AHNELL Annika | SWE | 1984 | 2 | 0 | 0 | 2 |
FREIJ Marie-Louise | SWE | 1988-1992 | 2 | 0 | 0 | 2 | |
17 | REICHARD Maja | SWE | 2012-2016 | 1 | 2 | 2 | 5 |
18 | LUNDKVIST Eva | SWE | 1980 | 1 | 1 | 0 | 2 |
19 | RONNEGARD Helen | SWE | 1976-1980 | 1 | 0 | 2 | 3 |
20 | SAMUELSSON Britt-Marie | SWE | 1976-1980 | 0 | 4 | 1 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | OLSSON Anders | SWE | 1980-2012 | 7 | 4 | 4 | 15 |
2 | EINARSSON Mats | SWE | 1988 | 5 | 1 | 0 | 6 |
3 | MAGNER Jorgen | SWE | 1988 | 5 | 0 | 0 | 5 |
4 | SJOGREN Hans | SWE | 1984 | 4 | 1 | 0 | 5 |
5 | ANDERSSON Per | SWE | 1984-1988 | 3 | 3 | 1 | 7 |
NEDERMAN Lars-Ove | SWE | 1984-1988 | 3 | 3 | 1 | 7 | |
7 | NILSSON Tore | SWE | 1976-1980 | 3 | 2 | 2 | 7 |
8 | VERNER S. | SWE | 1976 | 3 | 2 | 0 | 5 |
9 | SKARET Frank | SWE | 1976-1980 | 3 | 1 | 0 | 4 |
10 | EDSTROM Petter | SWE | 1996 | 2 | 1 | 2 | 5 |
ERIKSSON Anders | SWE | 1976-1984 | 2 | 1 | 2 | 5 | |
12 | NILSSON | SWE | 1972 | 2 | 0 | 0 | 2 |
13 | ERYD Sven | SWE | 1976-1984 | 1 | 6 | 4 | 11 |
14 | FIELDING Petter | SWE | 1976-1980 | 1 | 2 | 2 | 5 |
15 | FORSMAN Goran | SWE | 1980 | 1 | 2 | 0 | 3 |
16 | NILSSON Gunnar | SWE | 1984 | 1 | 1 | 0 | 2 |
17 | COSTER Hans | SWE | 1988 | 0 | 4 | 0 | 4 |
18 | AHLSTAD Simon | SWE | 1988-1996 | 0 | 3 | 1 | 4 |
BRISENFELT Mats | SWE | 1988 | 0 | 3 | 1 | 4 | |
KJELLQVIST Tomas | SWE | 1988-1996 | 0 | 3 | 1 | 4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.