Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | COOPER Priya | AUS | 1992-2000 | 9 | 3 | 4 | 16 |
2 | FRENEY Jacqueline | AUS | 2008-2012 | 8 | 0 | 3 | 11 |
3 | COLE Ellie | AUS | 2008-2020 | 6 | 5 | 6 | 17 |
4 | PATON Siobhan | AUS | 2000 | 6 | 0 | 0 | 6 |
5 | EDMONDSON Elizabeth | AUS | 1964-1968 | 5 | 1 | 0 | 6 |
6 | CROSS Tracey | AUS | 1992-2000 | 4 | 5 | 1 | 10 |
7 | ELLIOTT Maddison | AUS | 2012-2016 | 4 | 3 | 2 | 9 |
8 | DASHWOOD Gemma | AUS | 1996-2000 | 4 | 3 | 1 | 8 |
9 | PATTERSON Lakeisha | AUS | 2016-2024 | 3 | 4 | 1 | 8 |
10 | BRUNNER Helena | AUS | 1984 | 3 | 1 | 1 | 5 |
11 | CURRIE Anne | AUS | 1984-1992 | 3 | 0 | 2 | 5 |
12 | DODD Lorraine | AUS | 1968 | 3 | 0 | 0 | 3 |
13 | YOUNG Judith | AUS | 1988-1996 | 2 | 7 | 3 | 12 |
14 | CARLTON Melissa | AUS | 1996-2000 | 2 | 4 | 3 | 9 |
15 | CEENEY Daphne | AUS | 1960-1964 | 2 | 1 | 1 | 4 |
YAXLEY Sandra | AUS | 1988-1992 | 2 | 1 | 1 | 4 | |
17 | LEARY Alexa | AUS | 2024 | 2 | 1 | 0 | 3 |
18 | WATSON Rachael | AUS | 2016-2024 | 2 | 0 | 2 | 4 |
19 | BARRELL Tracy | AUS | 1992 | 2 | 0 | 0 | 2 |
DOWNIE Katherine | AUS | 2012 | 2 | 0 | 0 | 2 | |
NICHOLSON Gail | AUS | 1976 | 2 | 0 | 0 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | COWDREY Matthew | AUS | 2004-2012 | 13 | 7 | 3 | 23 |
2 | BUGARIN Kingsley | AUS | 1984-2000 | 5 | 8 | 6 | 19 |
3 | GUDGEON Gary | AUS | 1980-1984 | 5 | 3 | 1 | 9 |
4 | HAMMOND Gregory | AUS | 1984-1988 | 4 | 2 | 0 | 6 |
5 | WALDEN Robert | AUS | 1984 | 4 | 0 | 0 | 4 |
6 | LEEK Peter | AUS | 2008 | 3 | 4 | 1 | 8 |
7 | LEVY Matthew | AUS | 2008-2020 | 3 | 1 | 5 | 9 |
8 | HALL Brenden | AUS | 2012-2024 | 3 | 1 | 3 | 7 |
9 | MARTIN William | AUS | 2020 | 3 | 1 | 0 | 4 |
10 | PENDLETON Rick | AUS | 2004-2012 | 3 | 0 | 2 | 5 |
11 | HARDY Jeffrey | AUS | 1996-2000 | 3 | 0 | 1 | 4 |
12 | FOWLER V. | AUS | 1964 | 3 | 0 | 0 | 3 |
13 | BELL Daniel | AUS | 2000-2008 | 2 | 3 | 1 | 6 |
COCHRANE Blake | AUS | 2008-2020 | 2 | 3 | 1 | 6 | |
CROTHERS Rowan | AUS | 2020-2024 | 2 | 3 | 1 | 6 | |
HODGE Timothy | AUS | 2020-2024 | 2 | 3 | 1 | 6 | |
17 | AUSTIN Ben | AUS | 2000-2008 | 2 | 3 | 0 | 5 |
18 | BRAMHAM Sam | AUS | 2004-2008 | 2 | 2 | 1 | 5 |
HANCE Ben | AUS | 2020-2024 | 2 | 2 | 1 | 5 | |
20 | POPHAM Ben | AUS | 2020 | 2 | 1 | 0 | 3 |
SIMPSON Callum | AUS | 2024 | 2 | 1 | 0 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.