Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PERALES Teresa | ESP | 2000-2024 | 7 | 10 | 11 | 28 |
2 | CARRACELAS Sara | ESP | 1996-2008 | 6 | 1 | 3 | 10 |
3 | PEIRO Ana | ESP | 1984-1988 | 6 | 0 | 2 | 8 |
4 | GARCIA Anais | ESP | 1996-2004 | 3 | 0 | 1 | 4 |
5 | ALONSO MORALES Michelle | ESP | 2012-2020 | 3 | 0 | 0 | 3 |
GONZALEZ Arancha | ESP | 1992 | 3 | 0 | 0 | 3 | |
GONZALEZ Aranzazu | ESP | 1996 | 3 | 0 | 0 | 3 | |
8 | HERRERAS Teresa | ESP | 1980-1984 | 2 | 5 | 1 | 8 |
9 | TRAMUNS Laura | ESP | 1984-1996 | 2 | 1 | 1 | 4 |
10 | AGUILERA Manuela | ESP | 1984 | 2 | 1 | 0 | 3 |
11 | JAVALOYA Pilar | ESP | 1988 | 2 | 0 | 1 | 3 |
12 | PALENCIA Immaculada | ESP | 1984 | 2 | 0 | 0 | 2 |
13 | MARQUES SOTO Nuria | ESP | 2016-2024 | 1 | 4 | 2 | 7 |
14 | GARCIA-ARCICOLLAR Ana | ESP | 1996-2008 | 1 | 2 | 5 | 8 |
15 | FONT Deborah | ESP | 2000-2012 | 1 | 2 | 4 | 7 |
16 | FERNANDEZ INFANTE Marta | ESP | 2020-2024 | 1 | 2 | 3 | 6 |
17 | HERRERAS M. | ESP | 1976 | 1 | 2 | 1 | 4 |
18 | GOMEZ Sandra | ESP | 2004-2008 | 1 | 1 | 0 | 2 |
19 | REINA Begona | ESP | 1992-1996 | 1 | 0 | 3 | 4 |
20 | DMYTRIV DMYTRIV Anastasiya | ESP | 2024 | 1 | 0 | 2 | 3 |
GUIRADO Sonia | ESP | 1992 | 1 | 0 | 2 | 3 | |
SAAVEDRA Raquel | ESP | 1996-2000 | 1 | 0 | 2 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ORIBE Richard | ESP | 1996-2012 | 8 | 6 | 2 | 16 |
2 | RODRIGUEZ Sebastian | ESP | 2000-2012 | 8 | 4 | 4 | 16 |
3 | TORRES Javier | ESP | 1992-2004 | 5 | 4 | 5 | 14 |
4 | ENHAMED Enhamed | ESP | 2008-2012 | 4 | 2 | 1 | 7 |
5 | VIDAL Daniel | ESP | 2000-2008 | 3 | 3 | 3 | 9 |
6 | FUERTES Juan | ESP | 1992-1996 | 3 | 3 | 1 | 7 |
7 | TEN Ricardo | ESP | 1996-2012 | 3 | 1 | 3 | 7 |
8 | COLLADO Jesus | ESP | 2000-2008 | 3 | 0 | 3 | 6 |
9 | PEDRAJAS Jose | ESP | 1988-1992 | 3 | 0 | 2 | 5 |
10 | FLORIANO Enrique | ESP | 2000-2012 | 2 | 5 | 2 | 9 |
11 | IGLESIAS Jesus | ESP | 1992-1996 | 2 | 3 | 5 | 10 |
12 | GOMEZ Alberto | ESP | 1984-1988 | 2 | 3 | 3 | 8 |
LUQUE Miguel | ESP | 2000-2024 | 2 | 3 | 3 | 8 | |
14 | FLORES Francisco | ESP | 1980-1984 | 2 | 1 | 3 | 6 |
15 | JIMENEZ Eugenio | ESP | 1980-1984 | 2 | 1 | 1 | 4 |
OLIVER Israel | ESP | 2004-2016 | 2 | 1 | 1 | 4 | |
17 | CIMADEVILLA Pablo | ESP | 2000-2004 | 2 | 0 | 1 | 3 |
LEARDY Luis | ESP | 1988 | 2 | 0 | 1 | 3 | |
19 | DE FIVE B. | ESP | 1972-1976 | 1 | 3 | 0 | 4 |
20 | CASTANE Juan | ESP | 1984-1992 | 1 | 2 | 2 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.