HO Yuen Kei | ||
Assistant: LEE Wing Kit Jet | ||
LEESON Jamieson | ||
Assistant: HAYDON Jasmine | ||
KANG Sunhee | ||
Assistant: PARK Seyeol |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
HECKEL Sonia | 6-1 | CZE | CERMAKOVA Marcela | 29 Aug | ||
KLA-HAN Ladamanee | 2-3 | POL | OWCZARZ Edyta | 29 Aug | ||
HECKEL Sonia | 2-9 | POL | OWCZARZ Edyta | 30 Aug | ||
KLA-HAN Ladamanee | 9-0 | CZE | CERMAKOVA Marcela | 30 Aug | ||
HECKEL Sonia | 1-4 | THA | KLA-HAN Ladamanee | 31 Aug | ||
OWCZARZ Edyta | 6-4 | CZE | CERMAKOVA Marcela | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
HO Yuen Kei | 8-0 | RSA | JORDAAN Elanza | 29 Aug | ||
COSTA Ana | 2-8 | BRA | SOARES DA SILVA Evani | 29 Aug | ||
HO Yuen Kei | 5-4 | BRA | SOARES DA SILVA Evani | 30 Aug | ||
COSTA Ana | 4-2 | RSA | JORDAAN Elanza | 30 Aug | ||
HO Yuen Kei | 3-2 | POR | COSTA Ana | 31 Aug | ||
SOARES DA SILVA Evani | 5-0 | RSA | JORDAAN Elanza | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
DE OLIVEIRA Evelyn | 1-5 | GBR | KIDSON Sally | 29 Aug | ||
LEESON Jamieson | 1-6 | KOR | KANG Sunhee | 29 Aug | ||
DE OLIVEIRA Evelyn | 0-7 | KOR | KANG Sunhee | 30 Aug | ||
LEESON Jamieson | 6-1 | GBR | KIDSON Sally | 30 Aug | ||
DE OLIVEIRA Evelyn | 3-4 | AUS | LEESON Jamieson | 31 Aug | ||
KANG Sunhee | 7-0 | GBR | KIDSON Sally | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
NTENTA Anna | 2-8 | ARG | FERRANDO Stefania | 29 Aug | ||
CALLUPE Niurka | 1-5 | JPN | ICHINOE Ayane | 29 Aug | ||
NTENTA Anna | 0-8 | JPN | ICHINOE Ayane | 30 Aug | ||
CALLUPE Niurka | 2-3 | ARG | FERRANDO Stefania | 30 Aug | ||
NTENTA Anna | 5-4 | PER | CALLUPE Niurka | 31 Aug | ||
ICHINOE Ayane | 3-6 | ARG | FERRANDO Stefania | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
OWCZARZ Edyta | 1-5 | BRA | SOARES DA SILVA Evani | ||
HO Yuen Kei | 3-2 | THA | KLA-HAN Ladamanee | ||
KANG Sunhee | 3-2 | JPN | ICHINOE Ayane | ||
FERRANDO Stefania | 3-4 | AUS | LEESON Jamieson |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SOARES DA SILVA Evani | 1-7 | AUS | LEESON Jamieson | ||
HO Yuen Kei | 4-1 | KOR | KANG Sunhee |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SOARES DA SILVA Evani | 2-7 | KOR | KANG Sunhee |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEESON Jamieson | 2-4 | HKG | HO Yuen Kei |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.