JEONG Ho Won | ||
Assistant: KIM Seungkyum | ||
MICHEL Daniel | ||
Assistant: MADDERN Ashley | ||
POLYCHRONIDIS Grigorios | ||
Assistant: PATRONI Aikaterini |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
MICHEL Daniel | 10-2 | RSA | MORAPEDI Karabo | 29 Aug | ||
ARNOTT William | 3-5 | GBR | WILSON Patrick | 29 Aug | ||
MICHEL Daniel | 7-2 | GBR | WILSON Patrick | 30 Aug | ||
ARNOTT William | 7-1 | RSA | MORAPEDI Karabo | 30 Aug | ||
MICHEL Daniel | 3-2 | GBR | ARNOTT William | 31 Aug | ||
WILSON Patrick | 9-0 | RSA | MORAPEDI Karabo | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
PESKA Adam | 0-8 | ARG | ROMERO Rodrigo | 29 Aug | ||
ISKRZYCKI Damian | 6-4 | HKG | TSE Tak Wah | 29 Aug | ||
PESKA Adam | 4-3 | HKG | TSE Tak Wah | 30 Aug | ||
ISKRZYCKI Damian | 7-1 | ARG | ROMERO Rodrigo | 30 Aug | ||
PESKA Adam | 2-4 | POL | ISKRZYCKI Damian | 31 Aug | ||
TSE Tak Wah | 6-3 | ARG | ROMERO Rodrigo | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
JEONG Ho Won | 12-2 | COL | ROMERO Jesus | 29 Aug | ||
GONCALVES Jose | 0-9 | THA | CHOOCHUENKLIN Akkadej | 29 Aug | ||
JEONG Ho Won | 4-0 | THA | CHOOCHUENKLIN Akkadej | 30 Aug | ||
GONCALVES Jose | 4-2 | COL | ROMERO Jesus | 30 Aug | ||
JEONG Ho Won | 4-2 | POR | GONCALVES Jose | 31 Aug | ||
CHOOCHUENKLIN Akkadej | 10-0 | COL | ROMERO Jesus | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 5-2 | FRA | MENARD Jules | 29 Aug | ||
CARVALHO Mateus | 4-5 | JPN | ARITA Masayuki | 29 Aug | ||
POLYCHRONIDIS Grigorios | 9-0 | JPN | ARITA Masayuki | 30 Aug | ||
CARVALHO Mateus | 4-5 | FRA | MENARD Jules | 30 Aug | ||
POLYCHRONIDIS Grigorios | 1-4 | BRA | CARVALHO Mateus | 31 Aug | ||
ARITA Masayuki | 2-4 | FRA | MENARD Jules | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MICHEL Daniel | 5-0 | ARG | ROMERO Rodrigo | ||
ISKRZYCKI Damian | 4-1 | GBR | WILSON Patrick | ||
JEONG Ho Won | 4-1 | FRA | MENARD Jules | ||
POLYCHRONIDIS Grigorios | 4-1 | THA | CHOOCHUENKLIN Akkadej |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MICHEL Daniel | 6-1 | GRE | POLYCHRONIDIS Grigorios | ||
ISKRZYCKI Damian | 1-6 | KOR | JEONG Ho Won |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 4*-4 | POL | ISKRZYCKI Damian |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MICHEL Daniel | 2-5 | KOR | JEONG Ho Won |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.