MCGUIRE Stephen | ||
CHICA CHICA Edilson | ||
KOLINKO Artem |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
LARPYEN Pornchok | 11-0 | EGY | ALLAM Mahmoud | 29 Aug | ||
GRISALES Euclides | 11-0 | GER | NICOLAI Boris | 29 Aug | ||
LARPYEN Pornchok | 5-4 | GER | NICOLAI Boris | 30 Aug | ||
GRISALES Euclides | 9-5 | EGY | ALLAM Mahmoud | 30 Aug | ||
LARPYEN Pornchok | 1-5 | COL | GRISALES Euclides | 31 Aug | ||
NICOLAI Boris | 6-2 | EGY | ALLAM Mahmoud | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
CHICA CHICA Edilson | 4-2 | ESP | AGACHE Vasile | 29 Aug | ||
KOMAR Davor | 10-1 | SVK | STREHARSKY Martin | 29 Aug | ||
CHICA CHICA Edilson | 4-1 | SVK | STREHARSKY Martin | 30 Aug | ||
KOMAR Davor | 18-0 | ESP | AGACHE Vasile | 30 Aug | ||
CHICA CHICA Edilson | 3-3* | CRO | KOMAR Davor | 31 Aug | ||
STREHARSKY Martin | 4-3 | ESP | AGACHE Vasile | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
MCGUIRE Stephen | 8-0 | MAS | ABDUL RAHMAN Abdul Razzaq | 29 Aug | ||
CIOBANU Iulian | 1-6 | UKR | KOLINKO Artem | 29 Aug | ||
MCGUIRE Stephen | 7-1 | UKR | KOLINKO Artem | 30 Aug | ||
CIOBANU Iulian | 6-4 | MAS | ABDUL RAHMAN Abdul Razzaq | 30 Aug | ||
MCGUIRE Stephen | 2-4 | CAN | CIOBANU Iulian | 31 Aug | ||
KOLINKO Artem | 4-1 | MAS | ABDUL RAHMAN Abdul Razzaq | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
LEUNG Yuk Wing | 8-1 | BRA | COSTA Andre | 29 Aug | ||
UCHIDA Shunsuke | 1-10 | CHN | ZHENG Yuansen | 29 Aug | ||
LEUNG Yuk Wing | 2-3 | CHN | ZHENG Yuansen | 30 Aug | ||
UCHIDA Shunsuke | 8-2 | BRA | COSTA Andre | 30 Aug | ||
LEUNG Yuk Wing | 8-2 | JPN | UCHIDA Shunsuke | 31 Aug | ||
ZHENG Yuansen | 7-0 | BRA | COSTA Andre | 31 Aug |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GRISALES Euclides | 1-4 | COL | CHICA CHICA Edilson | ||
KOMAR Davor | 7-2 | THA | LARPYEN Pornchok | ||
MCGUIRE Stephen | 6-1 | HKG | LEUNG Yuk Wing | ||
ZHENG Yuansen | 2-3 | UKR | KOLINKO Artem |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHICA CHICA Edilson | 3-1 | UKR | KOLINKO Artem | ||
KOMAR Davor | 3-5 | GBR | MCGUIRE Stephen |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KOLINKO Artem | 4-3 | CRO | KOMAR Davor |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHICA CHICA Edilson | 5-8 | GBR | MCGUIRE Stephen |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.