CHOI Gwang Geun | ||
DA SILVA Antonio Tenorio | ||
FERNANDEZ SASTRE Yordani | ||
SHARIPOV Shirin |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
UPMANN Oliver | 000s1 / 1000s1 | GBR | SKELLEY Christopher | JG |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
BOLUKBASI Ibrahim | 000s2 / 000s1 | GBR | SKELLEY Christopher | |||
ABDULLAKHANLI Kanan | 000s1 / 000s2 | IRI | ALIZADEH Hamed |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SKELLEY Christopher | 000s1 / 030 | CUB | FERNANDEZ SASTRE Yordani | |||
ABDULLAKHANLI Kanan | 000s1 / 010s2 | UZB | SHARIPOV Shirin | SUG |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
PAPACHRISTOS Theoklitos | 000s3 / 1000 | TUR | BOLUKBASI Ibrahim | KKS | ||
DA SILVA Antonio Tenorio | 1000 / 000 | GER | UPMANN Oliver | YSG | ||
POMINOV Oleksandr | 000 / 1010s1 | AZE | ABDULLAKHANLI Kanan | KSH | ||
PORTER Myles | 000s1 / 1100 | IRI | ALIZADEH Hamed | DAB |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SHARIPOV Shirin | 1000 / 000s1 | TUR | BOLUKBASI Ibrahim | OEJ | ||
SKELLEY Christopher | 000s1 / 000s2 | BRA | DA SILVA Antonio Tenorio | P29 | ||
CHOI Gwang Geun | 1010s2 / 000 | AZE | ABDULLAKHANLI Kanan | TSG | ||
FERNANDEZ SASTRE Yordani | 110s3 / 000s2 | IRI | ALIZADEH Hamed | KUG |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SHARIPOV Shirin | 000s3 / 010s1 | BRA | DA SILVA Antonio Tenorio | SUG | ||
CHOI Gwang Geun | 1000 / 000s1 | CUB | FERNANDEZ SASTRE Yordani |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 000s1 / 1000 | KOR | CHOI Gwang Geun | OUG |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.